Usage statistics for Bock

Summary Period: July 2023
Generated 01-Aug-2023 07:06 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 80700
Total Files 55027
Total Pages 78818
Total Visits 23515
Total kB Files 25455
Total kB In 0
Total kB Out 0
Total Unique Sites 3570
Total Unique URLs 3
Total Unique Referrers 24
Total Unique User Agents 372
. Avg Max
Hits per Hour 108 331
Hits per Day 2603 4475
Files per Day 1775 3236
Pages per Day 2542 4395
Sites per Day 115 680
Visits per Day 758 1052
kB Files per Day 821 1059
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 68.19% 55027
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 1.95% 1576
Code 403 - Forbidden 0.01% 11
Code 404 - Not Found 4.42% 3565
Code 405 - Method Not Allowed 0.06% 50
Code 408 - Request Timeout 25.37% 20470

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3464 4.29% 2370 4.31% 3417 4.34% 1029 4.38% 653 18.29% 842 3.31% 0 0.00% 0 0.00%
2 1035 1.28% 670 1.22% 1017 1.29% 354 1.51% 305 8.54% 228 0.89% 0 0.00% 0 0.00%
3 3786 4.69% 2700 4.91% 3741 4.75% 1025 4.36% 680 19.05% 1023 4.02% 0 0.00% 0 0.00%
4 3905 4.84% 2860 5.20% 3850 4.88% 896 3.81% 613 17.17% 1033 4.06% 0 0.00% 0 0.00%
5 4475 5.55% 3236 5.88% 4395 5.58% 999 4.25% 667 18.68% 1049 4.12% 0 0.00% 0 0.00%
6 3176 3.94% 2270 4.13% 3127 3.97% 875 3.72% 616 17.25% 915 3.59% 0 0.00% 0 0.00%
7 2259 2.80% 1455 2.64% 2199 2.79% 660 2.81% 527 14.76% 846 3.33% 0 0.00% 0 0.00%
8 2549 3.16% 1648 2.99% 2490 3.16% 745 3.17% 554 15.52% 792 3.11% 0 0.00% 0 0.00%
9 994 1.23% 726 1.32% 953 1.21% 299 1.27% 273 7.65% 568 2.23% 0 0.00% 0 0.00%
10 1058 1.31% 683 1.24% 976 1.24% 312 1.33% 281 7.87% 772 3.03% 0 0.00% 0 0.00%
11 1166 1.44% 780 1.42% 1104 1.40% 363 1.54% 330 9.24% 612 2.40% 0 0.00% 0 0.00%
12 869 1.08% 555 1.01% 803 1.02% 289 1.23% 260 7.28% 700 2.75% 0 0.00% 0 0.00%
13 1934 2.40% 1304 2.37% 1817 2.31% 485 2.06% 406 11.37% 948 3.73% 0 0.00% 0 0.00%
14 2030 2.52% 1438 2.61% 1991 2.53% 591 2.51% 481 13.47% 743 2.92% 0 0.00% 0 0.00%
15 2536 3.14% 1790 3.25% 2399 3.04% 653 2.78% 564 15.80% 880 3.46% 0 0.00% 0 0.00%
16 2761 3.42% 1900 3.45% 2689 3.41% 805 3.42% 600 16.81% 840 3.30% 0 0.00% 0 0.00%
17 3046 3.77% 2114 3.84% 2990 3.79% 904 3.84% 628 17.59% 837 3.29% 0 0.00% 0 0.00%
18 2916 3.61% 1906 3.46% 2859 3.63% 933 3.97% 646 18.10% 768 3.02% 0 0.00% 0 0.00%
19 2752 3.41% 1769 3.21% 2670 3.39% 906 3.85% 629 17.62% 779 3.06% 0 0.00% 0 0.00%
20 2692 3.34% 1732 3.15% 2641 3.35% 855 3.64% 608 17.03% 907 3.56% 0 0.00% 0 0.00%
21 2684 3.33% 1732 3.15% 2628 3.33% 900 3.83% 634 17.76% 835 3.28% 0 0.00% 0 0.00%
22 2740 3.40% 1855 3.37% 2684 3.41% 860 3.66% 620 17.37% 849 3.34% 0 0.00% 0 0.00%
23 2877 3.57% 1943 3.53% 2815 3.57% 824 3.50% 616 17.25% 911 3.58% 0 0.00% 0 0.00%
24 2620 3.25% 1702 3.09% 2559 3.25% 861 3.66% 634 17.76% 789 3.10% 0 0.00% 0 0.00%
25 2582 3.20% 1672 3.04% 2528 3.21% 858 3.65% 615 17.23% 740 2.91% 0 0.00% 0 0.00%
26 3259 4.04% 2326 4.23% 3202 4.06% 878 3.73% 638 17.87% 880 3.46% 0 0.00% 0 0.00%
27 3875 4.80% 2768 5.03% 3823 4.85% 1052 4.47% 612 17.14% 978 3.84% 0 0.00% 0 0.00%
28 3006 3.72% 2062 3.75% 2960 3.76% 907 3.86% 570 15.97% 745 2.93% 0 0.00% 0 0.00%
29 2728 3.38% 1740 3.16% 2690 3.41% 972 4.13% 633 17.73% 792 3.11% 0 0.00% 0 0.00%
30 2413 2.99% 1615 2.93% 2337 2.97% 699 2.97% 513 14.37% 1059 4.16% 0 0.00% 0 0.00%
31 2513 3.11% 1706 3.10% 2464 3.13% 762 3.24% 548 15.35% 794 3.12% 0 0.00% 0 0.00%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 101 3157 3.91% 65 2037 3.70% 99 3078 3.91% 29 894 3.51% 0 0 0.00% 0 0 0.00%
1 117 3628 4.50% 78 2441 4.44% 113 3524 4.47% 38 1176 4.62% 0 0 0.00% 0 0 0.00%
2 114 3541 4.39% 75 2332 4.24% 110 3422 4.34% 38 1176 4.62% 0 0 0.00% 0 0 0.00%
3 115 3566 4.42% 74 2314 4.21% 112 3486 4.42% 41 1264 4.97% 0 0 0.00% 0 0 0.00%
4 108 3358 4.16% 72 2237 4.07% 105 3282 4.16% 32 998 3.92% 0 0 0.00% 0 0 0.00%
5 104 3244 4.02% 69 2158 3.92% 102 3180 4.03% 37 1146 4.50% 0 0 0.00% 0 0 0.00%
6 105 3275 4.06% 73 2287 4.16% 102 3191 4.05% 33 1025 4.03% 0 0 0.00% 0 0 0.00%
7 100 3120 3.87% 69 2160 3.93% 98 3068 3.89% 28 871 3.42% 0 0 0.00% 0 0 0.00%
8 113 3528 4.37% 76 2357 4.28% 111 3465 4.40% 39 1209 4.75% 0 0 0.00% 0 0 0.00%
9 119 3699 4.58% 76 2382 4.33% 116 3600 4.57% 41 1269 4.98% 0 0 0.00% 0 0 0.00%
10 112 3486 4.32% 71 2227 4.05% 108 3373 4.28% 46 1422 5.59% 0 0 0.00% 0 0 0.00%
11 107 3332 4.13% 67 2100 3.82% 104 3254 4.13% 33 1026 4.03% 0 0 0.00% 0 0 0.00%
12 110 3424 4.24% 74 2312 4.20% 108 3351 4.25% 30 942 3.70% 0 0 0.00% 0 0 0.00%
13 118 3667 4.54% 86 2667 4.85% 115 3593 4.56% 37 1141 4.48% 0 0 0.00% 0 0 0.00%
14 112 3477 4.31% 81 2519 4.58% 109 3396 4.31% 37 1161 4.56% 0 0 0.00% 0 0 0.00%
15 111 3450 4.28% 75 2344 4.26% 109 3381 4.29% 30 939 3.69% 0 0 0.00% 0 0 0.00%
16 100 3121 3.87% 71 2202 4.00% 98 3063 3.89% 28 881 3.46% 0 0 0.00% 0 0 0.00%
17 108 3356 4.16% 79 2450 4.45% 106 3286 4.17% 30 933 3.67% 0 0 0.00% 0 0 0.00%
18 98 3050 3.78% 69 2152 3.91% 96 2997 3.80% 29 884 3.47% 0 0 0.00% 0 0 0.00%
19 105 3283 4.07% 75 2348 4.27% 103 3209 4.07% 34 1062 4.17% 0 0 0.00% 0 0 0.00%
20 105 3277 4.06% 76 2376 4.32% 102 3190 4.05% 32 993 3.90% 0 0 0.00% 0 0 0.00%
21 106 3301 4.09% 74 2304 4.19% 103 3206 4.07% 31 962 3.78% 0 0 0.00% 0 0 0.00%
22 106 3303 4.09% 74 2296 4.17% 103 3215 4.08% 40 1229 4.83% 0 0 0.00% 0 0 0.00%
23 98 3057 3.79% 65 2025 3.68% 97 3008 3.82% 27 851 3.34% 0 0 0.00% 0 0 0.00%

Top 2 of 3 Total URLs
# Hits kB F kB In kB Out URL
1 54820 67.93% 11732 46.09% 0 0.00% 0 0.00% /
2 206 0.26% 907 3.56% 0 0.00% 0 0.00% /robots.txt

Top 2 of 3 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 54820 67.93% 11732 46.09% 0 0.00% 0 0.00% /
2 206 0.26% 907 3.56% 0 0.00% 0 0.00% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 54820 67.93% 3053 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 54820 67.93% 2963 100.00% /

Top 30 of 3570 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 52157 64.63% 52157 94.78% 5603 22.01% 0 0.00% 0 0.00% 34 0.14% 127.0.0.1
2 474 0.59% 146 0.27% 1265 4.97% 0 0.00% 0 0.00% 325 1.38% 213.109.202.66
3 161 0.20% 41 0.07% 499 1.96% 0 0.00% 0 0.00% 2 0.01% 139.144.52.241
4 144 0.18% 24 0.04% 394 1.55% 0 0.00% 0 0.00% 1 0.00% 51.81.155.131
5 127 0.16% 0 0.00% 42 0.17% 0 0.00% 0 0.00% 1 0.00% 13.76.252.159
6 127 0.16% 0 0.00% 42 0.17% 0 0.00% 0 0.00% 1 0.00% 185.103.204.165
7 127 0.16% 0 0.00% 42 0.17% 0 0.00% 0 0.00% 1 0.00% 66.94.119.159
8 127 0.16% 0 0.00% 42 0.17% 0 0.00% 0 0.00% 1 0.00% 80.232.220.51
9 99 0.12% 30 0.05% 259 1.02% 0 0.00% 0 0.00% 71 0.30% 83.97.73.89
10 62 0.08% 23 0.04% 149 0.59% 0 0.00% 0 0.00% 43 0.18% 83.97.73.87
11 57 0.07% 3 0.01% 26 0.10% 0 0.00% 0 0.00% 3 0.01% 220.94.228.163
12 56 0.07% 0 0.00% 94 0.37% 0 0.00% 0 0.00% 28 0.12% 109.237.97.180
13 54 0.07% 0 0.00% 88 0.34% 0 0.00% 0 0.00% 27 0.11% 109.237.98.226
14 53 0.07% 1 0.00% 18 0.07% 0 0.00% 0 0.00% 1 0.00% 193.107.216.250
15 48 0.06% 12 0.02% 254 1.00% 0 0.00% 0 0.00% 2 0.01% 8.209.96.179
16 47 0.06% 47 0.09% 10 0.04% 0 0.00% 0 0.00% 47 0.20% 91.224.92.16
17 46 0.06% 0 0.00% 7 0.03% 0 0.00% 0 0.00% 44 0.19% 111.225.148.46
18 46 0.06% 0 0.00% 7 0.03% 0 0.00% 0 0.00% 43 0.18% 111.225.149.158
19 46 0.06% 46 0.08% 13 0.05% 0 0.00% 0 0.00% 46 0.20% 141.98.11.207
20 45 0.06% 35 0.06% 131 0.51% 0 0.00% 0 0.00% 14 0.06% 183.136.225.32
21 43 0.05% 0 0.00% 7 0.03% 0 0.00% 0 0.00% 41 0.17% 111.225.148.196
22 42 0.05% 0 0.00% 6 0.03% 0 0.00% 0 0.00% 40 0.17% 111.225.148.158
23 42 0.05% 0 0.00% 6 0.03% 0 0.00% 0 0.00% 41 0.17% 111.225.149.183
24 42 0.05% 0 0.00% 16 0.06% 0 0.00% 0 0.00% 16 0.07% 37.44.238.150
25 41 0.05% 0 0.00% 6 0.02% 0 0.00% 0 0.00% 40 0.17% 111.225.149.96
26 41 0.05% 0 0.00% 21 0.08% 0 0.00% 0 0.00% 1 0.00% 78.24.180.74
27 40 0.05% 0 0.00% 6 0.02% 0 0.00% 0 0.00% 38 0.16% 110.249.202.188
28 40 0.05% 0 0.00% 6 0.02% 0 0.00% 0 0.00% 38 0.16% 111.225.148.63
29 40 0.05% 0 0.00% 6 0.02% 0 0.00% 0 0.00% 39 0.17% 111.225.149.68
30 40 0.05% 0 0.00% 15 0.06% 0 0.00% 0 0.00% 1 0.00% 135.148.113.165

Top 10 of 3570 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 52157 64.63% 52157 94.78% 5603 22.01% 0 0.00% 0 0.00% 34 0.14% 127.0.0.1
2 474 0.59% 146 0.27% 1265 4.97% 0 0.00% 0 0.00% 325 1.38% 213.109.202.66
3 161 0.20% 41 0.07% 499 1.96% 0 0.00% 0 0.00% 2 0.01% 139.144.52.241
4 144 0.18% 24 0.04% 394 1.55% 0 0.00% 0 0.00% 1 0.00% 51.81.155.131
5 99 0.12% 30 0.05% 259 1.02% 0 0.00% 0 0.00% 71 0.30% 83.97.73.89
6 48 0.06% 12 0.02% 254 1.00% 0 0.00% 0 0.00% 2 0.01% 8.209.96.179
7 62 0.08% 23 0.04% 149 0.59% 0 0.00% 0 0.00% 43 0.18% 83.97.73.87
8 32 0.04% 4 0.01% 144 0.57% 0 0.00% 0 0.00% 4 0.02% 94.102.49.193
9 45 0.06% 35 0.06% 131 0.51% 0 0.00% 0 0.00% 14 0.06% 183.136.225.32
10 24 0.03% 4 0.01% 126 0.50% 0 0.00% 0 0.00% 2 0.01% 185.142.236.43

Top 24 of 24 Total Referrers
# Hits Referrer
1 80496 99.75% - (Direct Request)
2 59 0.07% http://206.197.251.210:80/admin/login.asp
3 55 0.07% http://206.197.251.210/
4 21 0.03% https://206.197.251.210:443
5 10 0.01% http://206.197.251.210:80/left.html
6 8 0.01% http://bock.sluug.org
7 8 0.01% http://stlwebdev.sluug.org
8 8 0.01% https://206.197.251.210/
9 6 0.01% http://206.197.251.210:80/
10 6 0.01% www.google.com
11 4 0.00% https://www.bing.com
12 4 0.00% https://www.google.com/
13 3 0.00% https://easyseo.s-nac.com
14 2 0.00% http://206.197.251.210:80/login.asp
15 1 0.00% http://206.197.251.210/phpMyAdmin/scripts/setup.php
16 1 0.00% http://206.197.251.210:80
17 1 0.00% http://www.google.com.hk
18 1 0.00% http://www.weituibao.com/
19 1 0.00% https://206.197.251.210:443/+CSCOE+/logon.html
20 1 0.00% https://206.197.251.210:443/dana-na/auth/url_default/welcome.cgi
21 1 0.00% https://206.197.251.210:443/global-protect/login.esp
22 1 0.00% https://206.197.251.210:443/remote/login
23 1 0.00% https://206.197.251.210:443/vpn/index.html
24 1 0.00% https://google.com/

Top 15 of 372 Total User Agents
# Hits User Agent
1 52157 64.63% Apache/2.4.38 (Debian) OpenSSL/1.1.1n (internal dummy connection)
2 640 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 508 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
4 446 0.55% Mozilla/5.0 zgrab/0.x
5 265 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
6 260 0.32% curl/7.54.0
7 236 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
8 196 0.24% Go-http-client/1.1
9 190 0.24% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 182 0.23% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 155 0.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 133 0.16% Custom-HttpClient
13 132 0.16% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
14 130 0.16% r00ts3c-owned-you
15 97 0.12% python-requests/2.31.0

Usage by Country for July 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 80700 100.00% 55027 100.00% 25455 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23