Usage statistics for Bock

Summary Period: April 2021
Generated 01-May-2021 06:46 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 8683
Total Files 4053
Total Pages 7989
Total Visits 3025
Total kB Files 8394
Total kB In 0
Total kB Out 0
Total Unique Sites 1818
Total Unique URLs 2
Total Unique Referrers 26
Total Unique User Agents 237
. Avg Max
Hits per Hour 13 174
Hits per Day 333 851
Files per Day 155 568
Pages per Day 307 815
Sites per Day 69 126
Visits per Day 116 154
kB Files per Day 323 516
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 46.68% 4053
Code 206 - Partial Content 0.01% 1
Code 304 - Not Modified 0.02% 2
Code 400 - Bad Request 3.92% 340
Code 403 - Forbidden 0.06% 5
Code 404 - Not Found 34.03% 2955
Code 405 - Method Not Allowed 0.68% 59
Code 408 - Request Timeout 14.60% 1268

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
5 237 2.73% 151 3.73% 215 2.69% 66 2.18% 58 3.19% 145 1.73% 0 0.00% 0 0.00%
6 297 3.42% 157 3.87% 272 3.40% 132 4.36% 117 6.44% 308 3.67% 0 0.00% 0 0.00%
7 311 3.58% 172 4.24% 290 3.63% 118 3.90% 96 5.28% 309 3.68% 0 0.00% 0 0.00%
8 424 4.88% 250 6.17% 392 4.91% 123 4.07% 105 5.78% 370 4.40% 0 0.00% 0 0.00%
9 250 2.88% 124 3.06% 224 2.80% 133 4.40% 111 6.11% 273 3.26% 0 0.00% 0 0.00%
10 272 3.13% 121 2.99% 252 3.15% 129 4.26% 109 6.00% 222 2.65% 0 0.00% 0 0.00%
11 229 2.64% 115 2.84% 213 2.67% 105 3.47% 90 4.95% 244 2.91% 0 0.00% 0 0.00%
12 208 2.40% 82 2.02% 189 2.37% 127 4.20% 110 6.05% 282 3.36% 0 0.00% 0 0.00%
13 326 3.75% 82 2.02% 307 3.84% 120 3.97% 94 5.17% 342 4.08% 0 0.00% 0 0.00%
14 400 4.61% 256 6.32% 386 4.83% 135 4.46% 95 5.23% 413 4.93% 0 0.00% 0 0.00%
15 772 8.89% 568 14.01% 750 9.39% 135 4.46% 100 5.50% 516 6.14% 0 0.00% 0 0.00%
16 550 6.33% 374 9.23% 518 6.48% 135 4.46% 125 6.88% 427 5.09% 0 0.00% 0 0.00%
17 331 3.81% 84 2.07% 296 3.71% 108 3.57% 103 5.67% 281 3.35% 0 0.00% 0 0.00%
18 269 3.10% 115 2.84% 240 3.00% 123 4.07% 96 5.28% 364 4.34% 0 0.00% 0 0.00%
19 208 2.40% 82 2.02% 179 2.24% 100 3.31% 88 4.84% 234 2.79% 0 0.00% 0 0.00%
20 234 2.69% 141 3.48% 216 2.70% 106 3.50% 101 5.56% 233 2.78% 0 0.00% 0 0.00%
21 247 2.84% 89 2.20% 216 2.70% 111 3.67% 106 5.83% 324 3.86% 0 0.00% 0 0.00%
22 266 3.06% 174 4.29% 242 3.03% 101 3.34% 86 4.73% 416 4.95% 0 0.00% 0 0.00%
23 329 3.79% 89 2.20% 309 3.87% 110 3.64% 103 5.67% 310 3.69% 0 0.00% 0 0.00%
24 851 9.80% 85 2.10% 815 10.20% 119 3.93% 107 5.89% 456 5.43% 0 0.00% 0 0.00%
25 294 3.39% 79 1.95% 269 3.37% 81 2.68% 75 4.13% 310 3.69% 0 0.00% 0 0.00%
26 270 3.11% 118 2.91% 246 3.08% 125 4.13% 103 5.67% 347 4.13% 0 0.00% 0 0.00%
27 325 3.74% 192 4.74% 308 3.86% 154 5.09% 126 6.93% 443 5.28% 0 0.00% 0 0.00%
28 203 2.34% 97 2.39% 182 2.28% 108 3.57% 82 4.51% 228 2.71% 0 0.00% 0 0.00%
29 242 2.79% 106 2.62% 209 2.62% 97 3.21% 89 4.90% 278 3.31% 0 0.00% 0 0.00%
30 338 3.89% 150 3.70% 254 3.18% 125 4.13% 111 6.11% 321 3.82% 0 0.00% 0 0.00%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 13 357 4.11% 4 123 3.03% 12 325 4.07% 14 366 4.36% 0 0 0.00% 0 0 0.00%
1 14 382 4.40% 7 192 4.74% 11 299 3.74% 13 340 4.05% 0 0 0.00% 0 0 0.00%
2 12 320 3.69% 8 210 5.18% 11 293 3.67% 11 276 3.29% 0 0 0.00% 0 0 0.00%
3 24 633 7.29% 10 262 6.46% 23 613 7.67% 16 404 4.81% 0 0 0.00% 0 0 0.00%
4 10 283 3.26% 5 148 3.65% 10 262 3.28% 12 315 3.75% 0 0 0.00% 0 0 0.00%
5 9 258 2.97% 4 115 2.84% 9 235 2.94% 12 321 3.82% 0 0 0.00% 0 0 0.00%
6 15 407 4.69% 4 109 2.69% 14 376 4.71% 14 369 4.40% 0 0 0.00% 0 0 0.00%
7 11 307 3.54% 6 164 4.05% 10 281 3.52% 11 281 3.35% 0 0 0.00% 0 0 0.00%
8 13 351 4.04% 6 173 4.27% 11 298 3.73% 17 443 5.27% 0 0 0.00% 0 0 0.00%
9 15 393 4.53% 5 141 3.48% 14 373 4.67% 13 350 4.17% 0 0 0.00% 0 0 0.00%
10 15 410 4.72% 9 235 5.80% 14 374 4.68% 20 522 6.21% 0 0 0.00% 0 0 0.00%
11 16 422 4.86% 5 132 3.26% 14 385 4.82% 17 452 5.38% 0 0 0.00% 0 0 0.00%
12 19 497 5.72% 10 267 6.59% 18 471 5.90% 15 382 4.55% 0 0 0.00% 0 0 0.00%
13 11 308 3.55% 5 134 3.31% 10 280 3.50% 11 274 3.27% 0 0 0.00% 0 0 0.00%
14 9 247 2.84% 4 115 2.84% 8 222 2.78% 8 218 2.60% 0 0 0.00% 0 0 0.00%
15 10 277 3.19% 4 118 2.91% 9 250 3.13% 11 296 3.52% 0 0 0.00% 0 0 0.00%
16 11 295 3.40% 5 143 3.53% 10 261 3.27% 10 256 3.05% 0 0 0.00% 0 0 0.00%
17 6 177 2.04% 3 98 2.42% 6 164 2.05% 7 173 2.06% 0 0 0.00% 0 0 0.00%
18 13 353 4.07% 8 218 5.38% 12 335 4.19% 12 311 3.71% 0 0 0.00% 0 0 0.00%
19 17 466 5.37% 7 206 5.08% 17 443 5.55% 11 286 3.41% 0 0 0.00% 0 0 0.00%
20 16 433 4.99% 9 259 6.39% 15 413 5.17% 18 462 5.51% 0 0 0.00% 0 0 0.00%
21 16 428 4.93% 6 177 4.37% 15 400 5.01% 17 431 5.13% 0 0 0.00% 0 0 0.00%
22 17 443 5.10% 7 182 4.49% 16 421 5.27% 15 403 4.80% 0 0 0.00% 0 0 0.00%
23 9 236 2.72% 5 132 3.26% 8 215 2.69% 18 463 5.52% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 3924 45.19% 2378 28.34% 0 0.00% 0 0.00% /
2 132 1.52% 158 1.89% 0 0.00% 0 0.00% /robots.txt

Top 2 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3924 45.19% 2378 28.34% 0 0.00% 0 0.00% /
2 132 1.52% 158 1.89% 0 0.00% 0 0.00% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3924 45.19% 1676 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 3924 45.19% 1649 100.00% /

Top 30 of 1818 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2229 25.67% 2229 55.00% 239 2.85% 0 0.00% 0 0.00% 249 8.23% 127.0.0.1
2 423 4.87% 60 1.48% 741 8.83% 0 0.00% 0 0.00% 41 1.36% 45.155.205.211
3 214 2.46% 31 0.76% 379 4.51% 0 0.00% 0 0.00% 21 0.69% 45.155.205.27
4 123 1.42% 0 0.00% 43 0.51% 0 0.00% 0 0.00% 1 0.03% 165.173.2.92
5 122 1.41% 0 0.00% 43 0.51% 0 0.00% 0 0.00% 1 0.03% 148.72.151.166
6 122 1.41% 0 0.00% 43 0.51% 0 0.00% 0 0.00% 1 0.03% 173.63.121.117
7 122 1.41% 0 0.00% 43 0.51% 0 0.00% 0 0.00% 1 0.03% 18.225.17.147
8 122 1.41% 0 0.00% 43 0.51% 0 0.00% 0 0.00% 1 0.03% 220.135.248.52
9 122 1.41% 0 0.00% 43 0.51% 0 0.00% 0 0.00% 1 0.03% 31.17.124.154
10 122 1.41% 0 0.00% 43 0.51% 0 0.00% 0 0.00% 1 0.03% 74.74.137.45
11 122 1.41% 0 0.00% 43 0.51% 0 0.00% 0 0.00% 1 0.03% 82.196.11.34
12 122 1.41% 0 0.00% 43 0.51% 0 0.00% 0 0.00% 1 0.03% 83.233.174.10
13 79 0.91% 9 0.22% 27 0.33% 0 0.00% 0 0.00% 12 0.40% 80.82.78.39
14 64 0.74% 0 0.00% 28 0.33% 0 0.00% 0 0.00% 0 0.00% 92.63.196.29
15 52 0.60% 8 0.20% 73 0.88% 0 0.00% 0 0.00% 5 0.17% 45.155.205.84
16 49 0.56% 0 0.00% 153 1.82% 0 0.00% 0 0.00% 46 1.52% 49.7.20.140
17 49 0.56% 49 1.21% 169 2.01% 0 0.00% 0 0.00% 1 0.03% 54.197.208.192
18 49 0.56% 49 1.21% 169 2.01% 0 0.00% 0 0.00% 1 0.03% 54.221.122.63
19 47 0.54% 0 0.00% 147 1.75% 0 0.00% 0 0.00% 40 1.32% 106.38.241.66
20 46 0.53% 0 0.00% 80 0.96% 0 0.00% 0 0.00% 23 0.76% 162.198.27.31
21 46 0.53% 0 0.00% 144 1.71% 0 0.00% 0 0.00% 37 1.22% 49.7.20.137
22 36 0.41% 0 0.00% 112 1.34% 0 0.00% 0 0.00% 28 0.93% 49.7.20.102
23 35 0.40% 0 0.00% 101 1.20% 0 0.00% 0 0.00% 15 0.50% 35.129.2.107
24 34 0.39% 0 0.00% 12 0.14% 0 0.00% 0 0.00% 34 1.12% 205.185.122.102
25 30 0.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 30 0.99% 209.141.46.206
26 29 0.33% 0 0.00% 91 1.08% 0 0.00% 0 0.00% 27 0.89% 49.7.20.105
27 27 0.31% 15 0.37% 39 0.46% 0 0.00% 0 0.00% 2 0.07% 172.105.13.165
28 27 0.31% 4 0.10% 85 1.01% 0 0.00% 0 0.00% 15 0.50% 194.48.199.121
29 26 0.30% 0 0.00% 31 0.37% 0 0.00% 0 0.00% 1 0.03% 128.199.243.38
30 26 0.30% 0 0.00% 31 0.37% 0 0.00% 0 0.00% 1 0.03% 143.110.244.26

Top 10 of 1818 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 423 4.87% 60 1.48% 741 8.83% 0 0.00% 0 0.00% 41 1.36% 45.155.205.211
2 214 2.46% 31 0.76% 379 4.51% 0 0.00% 0 0.00% 21 0.69% 45.155.205.27
3 2229 25.67% 2229 55.00% 239 2.85% 0 0.00% 0 0.00% 249 8.23% 127.0.0.1
4 49 0.56% 49 1.21% 169 2.01% 0 0.00% 0 0.00% 1 0.03% 54.197.208.192
5 49 0.56% 49 1.21% 169 2.01% 0 0.00% 0 0.00% 1 0.03% 54.221.122.63
6 49 0.56% 0 0.00% 153 1.82% 0 0.00% 0 0.00% 46 1.52% 49.7.20.140
7 47 0.54% 0 0.00% 147 1.75% 0 0.00% 0 0.00% 40 1.32% 106.38.241.66
8 46 0.53% 0 0.00% 144 1.71% 0 0.00% 0 0.00% 37 1.22% 49.7.20.137
9 36 0.41% 0 0.00% 112 1.34% 0 0.00% 0 0.00% 28 0.93% 49.7.20.102
10 35 0.40% 0 0.00% 101 1.20% 0 0.00% 0 0.00% 15 0.50% 35.129.2.107

Top 26 of 26 Total Referrers
# Hits Referrer
1 8578 98.79% - (Direct Request)
2 33 0.38% https://206.197.251.210:443
3 21 0.24% http://206.197.251.210:80/admin/login.asp
4 11 0.13% https://206.197.251.210/dns-query
5 8 0.09% http://stlwebdev.sluug.org/
6 3 0.03% http://206.197.251.210/adm/system_command.asp
7 3 0.03% http://206.197.251.210:80/left.html
8 3 0.03% http://mail.sluug.org/administrator/
9 3 0.03% https://google.com
10 2 0.02% http://mail.sluug.org/wp-login.php
11 2 0.02% https://206.197.251.210/
12 2 0.02% https://www.google.com/
13 1 0.01% http://206.197.251.210/
14 1 0.01% http://206.197.251.210:80/
15 1 0.01% http://206.197.251.210:80/login_inter.asp
16 1 0.01% http://bock.sluug.org/
17 1 0.01% http://mail.sluug.org/Backoffice/
18 1 0.01% http://mail.sluug.org/admin.php
19 1 0.01% http://mail.sluug.org/admin/
20 1 0.01% http://mail.sluug.org/downloader/
21 1 0.01% http://stlwebdev.sluug.org/favicon.ico
22 1 0.01% https://206-197-251-210-ref.ipmap.io/ref
23 1 0.01% https://mail.sluug.org/cgi/Resources/List
24 1 0.01% https://mail.sluug.org/citrix/cgi/Resources/List
25 1 0.01% https://www.google.com
26 1 0.01% https://www.google.com/search

Top 15 of 237 Total User Agents
# Hits User Agent
1 2229 25.67% Apache/2.4.25 (Debian) OpenSSL/1.0.2u (internal dummy connection)
2 1102 12.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
3 705 8.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 205 2.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:78.0) Gecko/20100101 Firefox/78.0
5 160 1.84% Mozilla/5.0 zgrab/0.x
6 133 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
7 105 1.21% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 102 1.17% Chrome/54.0 (Windows NT 10.0)
9 100 1.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 96 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36
11 82 0.94% Mozilla/5.0
12 69 0.79% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0
13 61 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:87.0) Gecko/20100101 Firefox/87.0
14 60 0.69% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 58 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for April 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 8683 100.00% 4054 100.02% 8394 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23