Usage statistics for Bock

Summary Period: September 2021
Generated 01-Oct-2021 06:44 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 12010
Total Files 5105
Total Pages 9843
Total Visits 4024
Total kB Files 14593
Total kB In 0
Total kB Out 0
Total Unique Sites 2591
Total Unique URLs 3
Total Unique Referrers 41
Total Unique User Agents 364
. Avg Max
Hits per Hour 16 264
Hits per Day 400 731
Files per Day 170 265
Pages per Day 328 665
Sites per Day 86 166
Visits per Day 134 174
kB Files per Day 486 895
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 42.51% 5105
Code 206 - Partial Content 0.02% 3
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 4.50% 540
Code 403 - Forbidden 0.03% 4
Code 404 - Not Found 40.76% 4895
Code 405 - Method Not Allowed 0.37% 45
Code 408 - Request Timeout 11.80% 1417

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 267 2.22% 118 2.31% 217 2.20% 122 3.03% 106 4.09% 345 2.37% 0 0.00% 0 0.00%
2 711 5.92% 242 4.74% 618 6.28% 152 3.78% 135 5.21% 637 4.37% 0 0.00% 0 0.00%
3 328 2.73% 176 3.45% 259 2.63% 142 3.53% 145 5.60% 742 5.08% 0 0.00% 0 0.00%
4 425 3.54% 131 2.57% 324 3.29% 124 3.08% 113 4.36% 406 2.78% 0 0.00% 0 0.00%
5 424 3.53% 131 2.57% 344 3.49% 140 3.48% 130 5.02% 482 3.30% 0 0.00% 0 0.00%
6 305 2.54% 141 2.76% 210 2.13% 130 3.23% 117 4.52% 563 3.86% 0 0.00% 0 0.00%
7 353 2.94% 166 3.25% 308 3.13% 133 3.31% 125 4.82% 895 6.13% 0 0.00% 0 0.00%
8 319 2.66% 122 2.39% 259 2.63% 136 3.38% 127 4.90% 347 2.38% 0 0.00% 0 0.00%
9 491 4.09% 222 4.35% 416 4.23% 113 2.81% 120 4.63% 539 3.70% 0 0.00% 0 0.00%
10 205 1.71% 88 1.72% 168 1.71% 105 2.61% 98 3.78% 404 2.77% 0 0.00% 0 0.00%
11 271 2.26% 154 3.02% 206 2.09% 116 2.88% 114 4.40% 329 2.25% 0 0.00% 0 0.00%
12 298 2.48% 114 2.23% 204 2.07% 120 2.98% 125 4.82% 286 1.96% 0 0.00% 0 0.00%
13 455 3.79% 142 2.78% 354 3.60% 95 2.36% 90 3.47% 536 3.67% 0 0.00% 0 0.00%
14 369 3.07% 138 2.70% 256 2.60% 174 4.32% 166 6.41% 410 2.81% 0 0.00% 0 0.00%
15 622 5.18% 130 2.55% 573 5.82% 133 3.31% 139 5.36% 491 3.37% 0 0.00% 0 0.00%
16 731 6.09% 265 5.19% 665 6.76% 147 3.65% 144 5.56% 569 3.90% 0 0.00% 0 0.00%
17 497 4.14% 173 3.39% 457 4.64% 130 3.23% 118 4.55% 458 3.14% 0 0.00% 0 0.00%
18 339 2.82% 147 2.88% 275 2.79% 144 3.58% 131 5.06% 379 2.59% 0 0.00% 0 0.00%
19 307 2.56% 207 4.05% 268 2.72% 135 3.35% 129 4.98% 540 3.70% 0 0.00% 0 0.00%
20 362 3.01% 234 4.58% 324 3.29% 152 3.78% 138 5.33% 418 2.87% 0 0.00% 0 0.00%
21 332 2.76% 190 3.72% 266 2.70% 145 3.60% 136 5.25% 473 3.24% 0 0.00% 0 0.00%
22 496 4.13% 263 5.15% 412 4.19% 133 3.31% 129 4.98% 474 3.25% 0 0.00% 0 0.00%
23 629 5.24% 190 3.72% 404 4.10% 162 4.03% 155 5.98% 609 4.17% 0 0.00% 0 0.00%
24 266 2.21% 177 3.47% 215 2.18% 120 2.98% 121 4.67% 343 2.35% 0 0.00% 0 0.00%
25 366 3.05% 177 3.47% 319 3.24% 125 3.11% 120 4.63% 438 3.00% 0 0.00% 0 0.00%
26 425 3.54% 168 3.29% 384 3.90% 150 3.73% 127 4.90% 396 2.71% 0 0.00% 0 0.00%
27 332 2.76% 205 4.02% 289 2.94% 137 3.40% 125 4.82% 426 2.92% 0 0.00% 0 0.00%
28 505 4.20% 187 3.66% 382 3.88% 145 3.60% 125 4.82% 523 3.58% 0 0.00% 0 0.00%
29 325 2.71% 186 3.64% 268 2.72% 141 3.50% 141 5.44% 722 4.95% 0 0.00% 0 0.00%
30 255 2.12% 121 2.37% 199 2.02% 130 3.23% 121 4.67% 415 2.84% 0 0.00% 0 0.00%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 24 738 6.14% 9 285 5.58% 21 644 6.54% 29 879 6.03% 0 0 0.00% 0 0 0.00%
1 22 666 5.55% 9 287 5.62% 17 528 5.36% 20 604 4.14% 0 0 0.00% 0 0 0.00%
2 26 808 6.73% 8 259 5.07% 24 731 7.43% 28 826 5.66% 0 0 0.00% 0 0 0.00%
3 19 597 4.97% 5 179 3.51% 11 344 3.49% 20 589 4.03% 0 0 0.00% 0 0 0.00%
4 13 393 3.27% 6 183 3.58% 10 326 3.31% 18 546 3.74% 0 0 0.00% 0 0 0.00%
5 14 438 3.65% 6 199 3.90% 11 344 3.49% 20 593 4.07% 0 0 0.00% 0 0 0.00%
6 8 262 2.18% 4 124 2.43% 7 219 2.22% 16 489 3.35% 0 0 0.00% 0 0 0.00%
7 11 349 2.91% 5 150 2.94% 7 223 2.27% 22 655 4.49% 0 0 0.00% 0 0 0.00%
8 15 459 3.82% 9 299 5.86% 12 377 3.83% 29 875 6.00% 0 0 0.00% 0 0 0.00%
9 11 335 2.79% 5 179 3.51% 8 252 2.56% 20 587 4.02% 0 0 0.00% 0 0 0.00%
10 20 626 5.21% 8 249 4.88% 17 537 5.46% 31 937 6.42% 0 0 0.00% 0 0 0.00%
11 20 601 5.00% 10 307 6.01% 17 510 5.18% 19 566 3.88% 0 0 0.00% 0 0 0.00%
12 13 418 3.48% 5 178 3.49% 10 310 3.15% 13 394 2.70% 0 0 0.00% 0 0 0.00%
13 14 438 3.65% 4 143 2.80% 12 366 3.72% 17 507 3.47% 0 0 0.00% 0 0 0.00%
14 10 314 2.61% 3 116 2.27% 8 259 2.63% 12 366 2.51% 0 0 0.00% 0 0 0.00%
15 16 507 4.22% 7 235 4.60% 13 397 4.03% 17 502 3.44% 0 0 0.00% 0 0 0.00%
16 20 621 5.17% 8 243 4.76% 18 553 5.62% 16 472 3.24% 0 0 0.00% 0 0 0.00%
17 15 451 3.76% 8 261 5.11% 13 400 4.06% 15 443 3.04% 0 0 0.00% 0 0 0.00%
18 14 443 3.69% 7 215 4.21% 12 386 3.92% 24 729 4.99% 0 0 0.00% 0 0 0.00%
19 10 304 2.53% 5 163 3.19% 8 248 2.52% 17 511 3.50% 0 0 0.00% 0 0 0.00%
20 16 493 4.10% 7 224 4.39% 13 407 4.13% 22 672 4.60% 0 0 0.00% 0 0 0.00%
21 15 464 3.86% 5 173 3.39% 14 423 4.30% 17 507 3.47% 0 0 0.00% 0 0 0.00%
22 25 768 6.39% 8 245 4.80% 20 614 6.24% 23 685 4.69% 0 0 0.00% 0 0 0.00%
23 17 517 4.30% 6 209 4.09% 14 445 4.52% 22 659 4.51% 0 0 0.00% 0 0 0.00%

Top 2 of 3 Total URLs
# Hits kB F kB In kB Out URL
1 4753 39.58% 5407 37.05% 0 0.00% 0 0.00% /
2 355 2.96% 676 4.63% 0 0.00% 0 0.00% /robots.txt

Top 2 of 3 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4753 39.58% 5407 37.05% 0 0.00% 0 0.00% /
2 355 2.96% 676 4.63% 0 0.00% 0 0.00% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4753 39.58% 2809 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4753 39.58% 2829 100.00% /

Top 30 of 2591 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1798 14.97% 1798 35.22% 193 1.32% 0 0.00% 0 0.00% 246 6.11% 127.0.0.1
2 872 7.26% 212 4.15% 2140 14.66% 0 0.00% 0 0.00% 77 1.91% 45.146.164.110
3 319 2.66% 5 0.10% 176 1.20% 0 0.00% 0 0.00% 2 0.05% 152.32.216.61
4 255 2.12% 4 0.08% 99 0.68% 0 0.00% 0 0.00% 1 0.02% 106.52.87.23
5 138 1.15% 0 0.00% 116 0.80% 0 0.00% 0 0.00% 2 0.05% 103.72.146.62
6 132 1.10% 0 0.00% 46 0.32% 0 0.00% 0 0.00% 1 0.02% 23.98.156.206
7 123 1.02% 0 0.00% 43 0.29% 0 0.00% 0 0.00% 1 0.02% 159.196.4.29
8 123 1.02% 0 0.00% 43 0.29% 0 0.00% 0 0.00% 1 0.02% 52.163.95.45
9 122 1.02% 0 0.00% 43 0.29% 0 0.00% 0 0.00% 1 0.02% 110.3.126.114
10 122 1.02% 0 0.00% 43 0.29% 0 0.00% 0 0.00% 1 0.02% 178.84.117.59
11 122 1.02% 0 0.00% 43 0.29% 0 0.00% 0 0.00% 1 0.02% 212.117.30.221
12 122 1.02% 0 0.00% 43 0.29% 0 0.00% 0 0.00% 1 0.02% 31.208.250.146
13 122 1.02% 0 0.00% 43 0.29% 0 0.00% 0 0.00% 1 0.02% 35.229.154.215
14 122 1.02% 0 0.00% 43 0.29% 0 0.00% 0 0.00% 1 0.02% 78.31.92.37
15 122 1.02% 0 0.00% 43 0.29% 0 0.00% 0 0.00% 1 0.02% 81.156.87.60
16 104 0.87% 0 0.00% 110 0.75% 0 0.00% 0 0.00% 1 0.02% 34.208.142.231
17 98 0.82% 98 1.92% 23 0.16% 0 0.00% 0 0.00% 98 2.44% 107.189.14.98
18 82 0.68% 0 0.00% 54 0.37% 0 0.00% 0 0.00% 1 0.02% 101.36.110.241
19 82 0.68% 0 0.00% 22 0.15% 0 0.00% 0 0.00% 3 0.07% 123.58.210.47
20 79 0.66% 11 0.22% 29 0.20% 0 0.00% 0 0.00% 4 0.10% 34.87.106.247
21 75 0.62% 0 0.00% 45 0.31% 0 0.00% 0 0.00% 1 0.02% 123.58.209.115
22 72 0.60% 0 0.00% 80 0.55% 0 0.00% 0 0.00% 1 0.02% 152.32.171.98
23 72 0.60% 0 0.00% 25 0.17% 0 0.00% 0 0.00% 2 0.05% 95.214.52.219
24 65 0.54% 2 0.04% 25 0.17% 0 0.00% 0 0.00% 1 0.02% 167.99.6.20
25 63 0.52% 9 0.18% 23 0.16% 0 0.00% 0 0.00% 1 0.02% 20.55.18.48
26 61 0.51% 0 0.00% 18 0.12% 0 0.00% 0 0.00% 1 0.02% 118.26.39.224
27 60 0.50% 9 0.18% 22 0.15% 0 0.00% 0 0.00% 3 0.07% 34.87.37.91
28 60 0.50% 0 0.00% 279 1.91% 0 0.00% 0 0.00% 58 1.44% 49.7.20.140
29 54 0.45% 0 0.00% 277 1.90% 0 0.00% 0 0.00% 1 0.02% 212.102.36.31
30 53 0.44% 0 0.00% 201 1.38% 0 0.00% 0 0.00% 25 0.62% 35.129.2.107

Top 10 of 2591 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 872 7.26% 212 4.15% 2140 14.66% 0 0.00% 0 0.00% 77 1.91% 45.146.164.110
2 60 0.50% 0 0.00% 279 1.91% 0 0.00% 0 0.00% 58 1.44% 49.7.20.140
3 54 0.45% 0 0.00% 277 1.90% 0 0.00% 0 0.00% 1 0.02% 212.102.36.31
4 49 0.41% 49 0.96% 244 1.67% 0 0.00% 0 0.00% 1 0.02% 100.24.62.106
5 49 0.41% 49 0.96% 244 1.67% 0 0.00% 0 0.00% 1 0.02% 18.212.119.32
6 49 0.41% 49 0.96% 244 1.67% 0 0.00% 0 0.00% 1 0.02% 54.167.203.135
7 49 0.41% 49 0.96% 244 1.67% 0 0.00% 0 0.00% 1 0.02% 18.207.247.167
8 53 0.44% 0 0.00% 201 1.38% 0 0.00% 0 0.00% 25 0.62% 35.129.2.107
9 1798 14.97% 1798 35.22% 193 1.32% 0 0.00% 0 0.00% 246 6.11% 127.0.0.1
10 38 0.32% 0 0.00% 177 1.21% 0 0.00% 0 0.00% 30 0.75% 49.7.20.143

Top 30 of 41 Total Referrers
# Hits Referrer
1 11669 97.16% - (Direct Request)
2 91 0.76% http://206.197.251.210:80/admin/login.asp
3 69 0.57% https://www.google.com/
4 35 0.29% https://206.197.251.210:443
5 29 0.24% http://206.197.251.210:80/left.html
6 14 0.12% http://www.slacc.org/
7 12 0.10% https://slacc.org/
8 10 0.08% http://slacc.org/
9 7 0.06% binance.com
10 6 0.05% http://stlwebdev.sluug.org/
11 5 0.04% http://google.com/
12 5 0.04% http://slacc.org
13 5 0.04% http://www.linkedin.com
14 5 0.04% https://www.slacc.org/
15 4 0.03% http://bock.sluug.org
16 4 0.03% http://slacc.org/administrator/
17 4 0.03% http://slacc.org/wp-login.php
18 4 0.03% http://stlwebdev.sluug.org
19 3 0.02% http://www.google.com.hk
20 3 0.02% https://www.bing.com
21 3 0.02% https://www.slacc.org/mobile/
22 2 0.02% http://baidu.com/
23 2 0.02% http://www.newlinux.org/
24 2 0.02% https://google.com
25 1 0.01% 151.101.246.132
26 1 0.01% http://206.197.251.210/phpmyadmin/index.php
27 1 0.01% http://m.facebook.com
28 1 0.01% http://m.facebook.com/
29 1 0.01% http://www.slacc.org/wiw/
30 1 0.01% https://magnet.wtf/riccardo muti 2004 new year concert by vien philharmonic orchestra 242642 torrents

Top 15 of 364 Total User Agents
# Hits User Agent
1 1798 14.97% Apache/2.4.25 (Debian) OpenSSL/1.0.2u (internal dummy connection)
2 1118 9.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 1098 9.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
4 290 2.41% Mozilla/5.0 zgrab/0.x
5 254 2.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
6 199 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
7 192 1.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36
8 187 1.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
9 167 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
10 167 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
11 166 1.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 146 1.22% Linux Gnu (cow)
13 136 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
14 116 0.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 114 0.95% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for September 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 12010 100.00% 5108 100.06% 14593 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23