Usage statistics for Bock

Summary Period: June 2022
Generated 01-Jul-2022 06:54 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 12875
Total Files 5288
Total Pages 10497
Total Visits 5496
Total kB Files 15991
Total Unique Sites 3363
Total Unique URLs 5
Total Unique Referrers 40
Total Unique User Agents 429
. Avg Max
Hits per Hour 17 1177
Hits per Day 429 1603
Files per Day 176 288
Pages per Day 349 997
Sites per Day 112 214
Visits per Day 183 244
kB Files per Day 533 1073
Hits by Response Code
Code 200 - OK 41.07% 5288
Code 304 - Not Modified 0.04% 5
Code 400 - Bad Request 7.07% 910
Code 403 - Forbidden 0.11% 14
Code 404 - Not Found 41.44% 5336
Code 405 - Method Not Allowed 3.89% 501
Code 408 - Request Timeout 6.37% 820
Code 501 - Not Implemented 0.01% 1

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites kB F
1 434 3.37% 157 2.97% 328 3.12% 187 3.40% 167 4.97% 472 2.95%
2 1603 12.45% 186 3.52% 997 9.50% 217 3.95% 187 5.56% 1073 6.71%
3 314 2.44% 157 2.97% 262 2.50% 174 3.17% 152 4.52% 521 3.26%
4 535 4.16% 146 2.76% 489 4.66% 180 3.28% 158 4.70% 568 3.55%
5 390 3.03% 126 2.38% 340 3.24% 163 2.97% 141 4.19% 523 3.27%
6 440 3.42% 181 3.42% 396 3.77% 192 3.49% 168 5.00% 588 3.68%
7 419 3.25% 187 3.54% 327 3.12% 227 4.13% 207 6.16% 664 4.15%
8 453 3.52% 237 4.48% 379 3.61% 227 4.13% 210 6.24% 866 5.41%
9 405 3.15% 187 3.54% 347 3.31% 206 3.75% 191 5.68% 493 3.09%
10 467 3.63% 205 3.88% 403 3.84% 182 3.31% 171 5.08% 448 2.80%
11 400 3.11% 150 2.84% 356 3.39% 172 3.13% 154 4.58% 363 2.27%
12 393 3.05% 135 2.55% 318 3.03% 157 2.86% 159 4.73% 328 2.05%
13 301 2.34% 166 3.14% 246 2.34% 179 3.26% 177 5.26% 448 2.80%
14 336 2.61% 189 3.57% 271 2.58% 196 3.57% 182 5.41% 554 3.46%
15 402 3.12% 186 3.52% 339 3.23% 211 3.84% 186 5.53% 580 3.62%
16 423 3.29% 172 3.25% 330 3.14% 183 3.33% 169 5.03% 587 3.67%
17 366 2.84% 234 4.43% 315 3.00% 198 3.60% 169 5.03% 433 2.71%
18 224 1.74% 95 1.80% 183 1.74% 139 2.53% 120 3.57% 341 2.13%
19 467 3.63% 263 4.97% 419 3.99% 215 3.91% 180 5.35% 442 2.76%
20 362 2.81% 171 3.23% 299 2.85% 197 3.58% 168 5.00% 594 3.72%
21 291 2.26% 150 2.84% 242 2.31% 159 2.89% 138 4.10% 433 2.71%
22 276 2.14% 152 2.87% 224 2.13% 158 2.87% 146 4.34% 420 2.62%
23 496 3.85% 138 2.61% 450 4.29% 179 3.26% 167 4.97% 553 3.46%
24 245 1.90% 145 2.74% 203 1.93% 137 2.49% 117 3.48% 435 2.72%
25 623 4.84% 223 4.22% 572 5.45% 149 2.71% 127 3.78% 578 3.61%
26 253 1.97% 135 2.55% 212 2.02% 163 2.97% 135 4.01% 377 2.36%
27 293 2.28% 139 2.63% 257 2.45% 161 2.93% 142 4.22% 470 2.94%
28 473 3.67% 236 4.46% 359 3.42% 196 3.57% 166 4.94% 827 5.17%
29 281 2.18% 152 2.87% 235 2.24% 149 2.71% 120 3.57% 401 2.51%
30 510 3.96% 288 5.45% 399 3.80% 244 4.44% 214 6.36% 612 3.83%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 15 478 3.71% 5 164 3.10% 13 401 3.82% 17 507 3.17%
1 29 890 6.91% 6 195 3.69% 26 790 7.53% 27 806 5.04%
2 10 326 2.53% 5 167 3.16% 8 269 2.56% 15 461 2.89%
3 14 426 3.31% 7 220 4.16% 11 357 3.40% 24 730 4.56%
4 13 390 3.03% 7 213 4.03% 11 334 3.18% 17 506 3.16%
5 18 569 4.42% 8 252 4.77% 12 388 3.70% 27 820 5.13%
6 13 395 3.07% 6 189 3.57% 11 333 3.17% 17 509 3.18%
7 13 390 3.03% 7 219 4.14% 11 341 3.25% 17 522 3.27%
8 13 416 3.23% 7 232 4.39% 11 354 3.37% 25 738 4.62%
9 17 537 4.17% 7 214 4.05% 16 483 4.60% 19 583 3.64%
10 11 353 2.74% 5 174 3.29% 10 300 2.86% 19 585 3.66%
11 21 647 5.03% 10 304 5.75% 18 567 5.40% 18 547 3.42%
12 11 354 2.75% 6 191 3.61% 9 296 2.82% 15 447 2.79%
13 12 383 2.97% 6 201 3.80% 10 310 2.95% 19 558 3.49%
14 25 764 5.93% 10 302 5.71% 22 663 6.32% 22 667 4.17%
15 17 519 4.03% 7 216 4.08% 15 468 4.46% 18 538 3.36%
16 15 462 3.59% 8 255 4.82% 14 420 4.00% 18 555 3.47%
17 12 379 2.94% 6 180 3.40% 10 320 3.05% 17 524 3.27%
18 18 542 4.21% 6 207 3.91% 16 505 4.81% 22 671 4.20%
19 57 1731 13.44% 7 234 4.43% 33 1000 9.53% 55 1641 10.26%
20 16 501 3.89% 8 269 5.09% 14 425 4.05% 26 772 4.83%
21 15 455 3.53% 8 255 4.82% 12 388 3.70% 29 871 5.45%
22 20 601 4.67% 8 246 4.65% 16 505 4.81% 29 872 5.45%
23 12 367 2.85% 6 189 3.57% 9 280 2.67% 19 562 3.52%

Top 2 of 5 Total URLs
# Hits kB F URL
1 4931 38.30% 6015 37.61% /
2 353 2.74% 1046 6.54% /robots.txt

Top 2 of 5 Total URLs By kB F
# Hits kB F URL
1 4931 38.30% 6015 37.61% /
2 353 2.74% 1046 6.54% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4931 38.30% 3795 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4931 38.30% 3712 100.00% /

Top 30 of 3363 Total Sites
# Hits Files kB F Visits Hostname
1 1451 11.27% 1451 27.44% 156 0.97% 265 4.82% 127.0.0.1
2 1157 8.99% 34 0.64% 508 3.18% 1 0.02% 2.57.168.90
3 305 2.37% 94 1.78% 485 3.03% 233 4.24% 185.7.214.104
4 273 2.12% 87 1.65% 561 3.51% 165 3.00% 193.106.191.48
5 151 1.17% 43 0.81% 445 2.78% 2 0.04% 172.104.159.48
6 134 1.04% 134 2.53% 30 0.19% 129 2.35% 2.57.122.35
7 119 0.92% 0 0.00% 40 0.25% 1 0.02% 115.66.68.56
8 119 0.92% 0 0.00% 40 0.25% 1 0.02% 118.241.181.60
9 119 0.92% 0 0.00% 40 0.25% 1 0.02% 152.228.142.232
10 119 0.92% 0 0.00% 40 0.25% 1 0.02% 158.174.73.78
11 119 0.92% 0 0.00% 40 0.25% 1 0.02% 173.219.80.5
12 119 0.92% 0 0.00% 40 0.25% 1 0.02% 185.226.90.36
13 119 0.92% 0 0.00% 40 0.25% 1 0.02% 59.147.238.193
14 119 0.92% 0 0.00% 40 0.25% 1 0.02% 65.0.223.79
15 119 0.92% 0 0.00% 40 0.25% 1 0.02% 82.16.134.255
16 119 0.92% 0 0.00% 40 0.25% 1 0.02% 85.96.181.250
17 119 0.92% 0 0.00% 40 0.25% 1 0.02% 87.104.5.133
18 119 0.92% 0 0.00% 40 0.25% 1 0.02% 95.81.15.85
19 115 0.89% 46 0.87% 388 2.42% 23 0.42% 192.3.73.19
20 107 0.83% 3 0.06% 24 0.15% 1 0.02% 152.32.192.175
21 106 0.82% 25 0.47% 274 1.71% 1 0.02% 172.104.140.107
22 80 0.62% 12 0.23% 46 0.29% 1 0.02% 45.33.101.246
23 74 0.57% 0 0.00% 26 0.16% 2 0.04% 45.133.1.59
24 57 0.44% 57 1.08% 311 1.94% 57 1.04% 207.46.13.45
25 56 0.43% 0 0.00% 0 0.00% 28 0.51% 157.245.70.127
26 54 0.42% 30 0.57% 16 0.10% 52 0.95% 104.217.249.182
27 52 0.40% 2 0.04% 20 0.12% 3 0.05% 141.95.91.126
28 44 0.34% 3 0.06% 17 0.10% 1 0.02% 20.239.83.217
29 44 0.34% 3 0.06% 17 0.10% 1 0.02% 54.216.220.168
30 40 0.31% 0 0.00% 0 0.00% 19 0.35% 39.103.232.57

Top 10 of 3363 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 273 2.12% 87 1.65% 561 3.51% 165 3.00% 193.106.191.48
2 1157 8.99% 34 0.64% 508 3.18% 1 0.02% 2.57.168.90
3 305 2.37% 94 1.78% 485 3.03% 233 4.24% 185.7.214.104
4 151 1.17% 43 0.81% 445 2.78% 2 0.04% 172.104.159.48
5 115 0.89% 46 0.87% 388 2.42% 23 0.42% 192.3.73.19
6 57 0.44% 57 1.08% 311 1.94% 57 1.04% 207.46.13.45
7 106 0.82% 25 0.47% 274 1.71% 1 0.02% 172.104.140.107
8 39 0.30% 0 0.00% 181 1.13% 36 0.66% 49.7.20.143
9 35 0.27% 0 0.00% 162 1.02% 32 0.58% 49.7.20.111
10 1451 11.27% 1451 27.44% 156 0.97% 265 4.82% 127.0.0.1

Top 30 of 40 Total Referrers
# Hits Referrer
1 12655 98.29% - (Direct Request)
2 63 0.49% http://206.197.251.210:80/admin/login.asp
3 30 0.23% http://www.slacc.org/
4 17 0.13% https://206.197.251.210:443
5 14 0.11% https://slacc.org/
6 12 0.09% http://bock.sluug.org
7 8 0.06% http://stlwebdev.sluug.org
8 8 0.06% https://206.197.251.210/
9 7 0.05% binance.com
10 6 0.05% https://webmail.sluug.org/
11 5 0.04% bing.com
12 5 0.04% http://206.197.251.210/
13 5 0.04% https://www.bing.com
14 4 0.03% https://www.google.com/
15 3 0.02% http://206.197.251.210:80/left.html
16 3 0.02% t('
17 3 0.02% www.zaldamo.com
18 2 0.02% http://206.197.251.210:80/cgi-bin/index2.asp
19 2 0.02% http://baidu.com/
20 2 0.02% http://bock.sluug.org/
21 2 0.02% https://mangohost.net/user/tickets/ticket/1861
22 1 0.01% http://206.197.251.210:80/
23 1 0.01% http://mail.sluug.org/Backoffice/
24 1 0.01% http://mail.sluug.org/admin.php
25 1 0.01% http://mail.sluug.org/admin/
26 1 0.01% http://mail.sluug.org/administrator/
27 1 0.01% http://mail.sluug.org/downloader/
28 1 0.01% http://mail.sluug.org/wp-login.php
29 1 0.01% http://stlwebdev.sluug.org/
30 1 0.01% http://www.google.com.hk

Top 15 of 429 Total User Agents
# Hits User Agent
1 1451 11.27% Apache/2.4.38 (Debian) OpenSSL/1.1.1n (internal dummy connection)
2 1428 11.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
3 1141 8.86% Mozilla/5.0 (compatible; Nmap Scripting Engine; https://nmap.org/book/nse.html)
4 654 5.08% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
5 590 4.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 455 3.53% PycURL/7.43.0 libcurl/7.47.0 GnuTLS/3.4.10 zlib/1.2.8 libidn/1.32 librtmp/2.3
7 292 2.27% Mozilla/5.0 zgrab/0.x
8 252 1.96% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 246 1.91% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
10 246 1.91% curl/7.54.0
11 234 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
12 212 1.65% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 162 1.26% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 133 1.03% MtmKilledYou
15 121 0.94% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for June 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 12875 100.00% 5288 100.00% 15991 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23