Usage statistics for Bock

Summary Period: August 2022
Generated 01-Sep-2022 07:17 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 12237
Total Files 5468
Total Pages 10012
Total Visits 4680
Total kB Files 15918
Total Unique Sites 2327
Total Unique URLs 4
Total Unique Referrers 31
Total Unique User Agents 377
. Avg Max
Hits per Hour 16 377
Hits per Day 394 698
Files per Day 176 305
Pages per Day 322 594
Sites per Day 75 168
Visits per Day 150 192
kB Files per Day 513 906
Hits by Response Code
Code 200 - OK 44.68% 5468
Code 304 - Not Modified 0.02% 3
Code 400 - Bad Request 9.90% 1211
Code 403 - Forbidden 0.16% 20
Code 404 - Not Found 39.06% 4780
Code 405 - Method Not Allowed 0.09% 11
Code 408 - Request Timeout 6.05% 740
Code 501 - Not Implemented 0.03% 4

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites kB F
1 347 2.84% 195 3.57% 252 2.52% 147 3.14% 135 5.80% 397 2.49%
2 513 4.19% 199 3.64% 435 4.34% 192 4.10% 168 7.22% 675 4.24%
3 672 5.49% 143 2.62% 594 5.93% 158 3.38% 137 5.89% 580 3.64%
4 402 3.29% 147 2.69% 349 3.49% 128 2.74% 117 5.03% 552 3.47%
5 309 2.53% 143 2.62% 230 2.30% 140 2.99% 126 5.41% 631 3.96%
6 629 5.14% 175 3.20% 578 5.77% 140 2.99% 116 4.98% 535 3.36%
7 344 2.81% 174 3.18% 309 3.09% 147 3.14% 125 5.37% 409 2.57%
8 314 2.57% 154 2.82% 267 2.67% 152 3.25% 127 5.46% 425 2.67%
9 347 2.84% 174 3.18% 282 2.82% 148 3.16% 130 5.59% 501 3.15%
10 441 3.60% 272 4.97% 355 3.55% 153 3.27% 150 6.45% 582 3.66%
11 294 2.40% 139 2.54% 201 2.01% 162 3.46% 129 5.54% 516 3.24%
12 515 4.21% 239 4.37% 440 4.39% 145 3.10% 121 5.20% 567 3.56%
13 269 2.20% 158 2.89% 205 2.05% 141 3.01% 119 5.11% 442 2.78%
14 418 3.42% 168 3.07% 362 3.62% 145 3.10% 111 4.77% 388 2.44%
15 252 2.06% 146 2.67% 205 2.05% 136 2.91% 119 5.11% 374 2.35%
16 368 3.01% 191 3.49% 289 2.89% 173 3.70% 154 6.62% 446 2.80%
17 472 3.86% 194 3.55% 394 3.94% 169 3.61% 140 6.02% 441 2.77%
18 588 4.81% 159 2.91% 515 5.14% 155 3.31% 126 5.41% 641 4.03%
19 510 4.17% 179 3.27% 402 4.02% 178 3.80% 143 6.15% 541 3.40%
20 338 2.76% 154 2.82% 255 2.55% 169 3.61% 134 5.76% 408 2.56%
21 239 1.95% 134 2.45% 194 1.94% 130 2.78% 108 4.64% 402 2.53%
22 698 5.70% 230 4.21% 544 5.43% 166 3.55% 136 5.84% 652 4.10%
23 368 3.01% 219 4.01% 319 3.19% 160 3.42% 124 5.33% 445 2.79%
24 375 3.06% 213 3.90% 292 2.92% 168 3.59% 147 6.32% 533 3.35%
25 309 2.53% 134 2.45% 244 2.44% 162 3.46% 137 5.89% 512 3.22%
26 461 3.77% 305 5.58% 380 3.80% 126 2.69% 124 5.33% 906 5.69%
27 225 1.84% 122 2.23% 183 1.83% 114 2.44% 93 4.00% 380 2.39%
28 355 2.90% 201 3.68% 272 2.72% 124 2.65% 108 4.64% 610 3.83%
29 268 2.19% 140 2.56% 221 2.21% 157 3.35% 129 5.54% 390 2.45%
30 335 2.74% 140 2.56% 238 2.38% 165 3.53% 143 6.15% 579 3.64%
31 262 2.14% 127 2.32% 206 2.06% 132 2.82% 119 5.11% 459 2.89%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 11 359 2.93% 6 204 3.73% 8 265 2.65% 17 519 3.26%
1 15 482 3.94% 5 163 2.98% 12 393 3.93% 18 565 3.55%
2 14 448 3.66% 5 159 2.91% 11 367 3.67% 15 469 2.95%
3 12 372 3.04% 4 145 2.65% 9 299 2.99% 20 607 3.81%
4 11 365 2.98% 3 123 2.25% 10 323 3.23% 15 470 2.95%
5 13 424 3.46% 6 197 3.60% 10 327 3.27% 19 586 3.68%
6 12 395 3.23% 7 243 4.44% 10 334 3.34% 19 583 3.66%
7 16 517 4.22% 6 203 3.71% 13 431 4.30% 21 651 4.09%
8 13 410 3.35% 8 261 4.77% 11 342 3.42% 23 721 4.53%
9 29 899 7.35% 10 319 5.83% 22 712 7.11% 34 1062 6.67%
10 17 549 4.49% 7 239 4.37% 14 464 4.63% 22 684 4.29%
11 22 695 5.68% 8 266 4.86% 19 602 6.01% 23 700 4.40%
12 14 450 3.68% 8 256 4.68% 11 354 3.54% 19 590 3.70%
13 18 579 4.73% 6 204 3.73% 14 455 4.54% 22 697 4.38%
14 15 479 3.91% 8 267 4.88% 13 412 4.12% 16 484 3.04%
15 12 382 3.12% 6 201 3.68% 10 337 3.37% 20 608 3.82%
16 16 520 4.25% 9 302 5.52% 13 431 4.30% 24 744 4.67%
17 17 539 4.40% 6 206 3.77% 15 478 4.77% 22 687 4.32%
18 29 927 7.58% 8 257 4.70% 22 697 6.96% 33 1021 6.42%
19 16 522 4.27% 7 236 4.32% 14 441 4.40% 20 612 3.85%
20 12 401 3.28% 6 211 3.86% 10 322 3.22% 18 563 3.54%
21 18 560 4.58% 11 346 6.33% 14 464 4.63% 29 907 5.70%
22 14 462 3.78% 7 233 4.26% 11 348 3.48% 27 836 5.25%
23 16 501 4.09% 7 227 4.15% 13 414 4.14% 18 552 3.47%

Top 2 of 4 Total URLs
# Hits kB F URL
1 5055 41.31% 6244 39.23% /
2 413 3.38% 1222 7.67% /robots.txt

Top 2 of 4 Total URLs By kB F
# Hits kB F URL
1 5055 41.31% 6244 39.23% /
2 413 3.38% 1222 7.67% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 5055 41.31% 3542 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 5055 41.31% 3458 100.00% /

Top 30 of 2327 Total Sites
# Hits Files kB F Visits Hostname
1 1971 16.11% 1971 36.05% 212 1.33% 315 6.73% 127.0.0.1
2 238 1.94% 77 1.41% 412 2.59% 172 3.68% 185.7.214.117
3 175 1.43% 21 0.38% 72 0.45% 1 0.02% 3.238.137.11
4 164 1.34% 52 0.95% 269 1.69% 125 2.67% 185.7.214.104
5 150 1.23% 150 2.74% 295 1.85% 1 0.02% 73.69.63.152
6 141 1.15% 3 0.05% 17 0.11% 3 0.06% 52.201.48.65
7 123 1.01% 123 2.25% 33 0.21% 120 2.56% 2.57.122.98
8 120 0.98% 11 0.20% 126 0.79% 1 0.02% 3.238.137.0
9 119 0.97% 0 0.00% 40 0.25% 1 0.02% 117.109.143.232
10 119 0.97% 0 0.00% 40 0.25% 1 0.02% 125.229.108.134
11 119 0.97% 0 0.00% 40 0.25% 1 0.02% 143.47.244.35
12 119 0.97% 0 0.00% 40 0.25% 1 0.02% 163.172.73.105
13 119 0.97% 0 0.00% 40 0.25% 1 0.02% 165.100.114.32
14 119 0.97% 0 0.00% 40 0.25% 1 0.02% 196.220.67.41
15 119 0.97% 0 0.00% 40 0.25% 1 0.02% 2.38.201.69
16 119 0.97% 0 0.00% 40 0.25% 1 0.02% 210.139.48.121
17 119 0.97% 0 0.00% 40 0.25% 1 0.02% 217.44.242.166
18 119 0.97% 0 0.00% 40 0.25% 1 0.02% 31.220.56.155
19 119 0.97% 0 0.00% 40 0.25% 1 0.02% 36.93.140.251
20 119 0.97% 0 0.00% 40 0.25% 1 0.02% 37.182.224.23
21 119 0.97% 0 0.00% 40 0.25% 1 0.02% 45.64.248.176
22 119 0.97% 0 0.00% 40 0.25% 1 0.02% 90.16.166.153
23 94 0.77% 94 1.72% 21 0.13% 93 1.99% 45.95.55.5
24 94 0.77% 94 1.72% 21 0.13% 94 2.01% 92.118.39.88
25 93 0.76% 93 1.70% 22 0.14% 93 1.99% 185.196.220.70
26 86 0.70% 23 0.42% 219 1.38% 1 0.02% 45.33.65.249
27 78 0.64% 44 0.80% 177 1.11% 8 0.17% 109.206.241.101
28 75 0.61% 25 0.46% 40 0.25% 25 0.53% 162.55.85.222
29 74 0.60% 14 0.26% 35 0.22% 1 0.02% 3.238.137.10
30 64 0.52% 0 0.00% 0 0.00% 32 0.68% 111.118.40.97

Top 10 of 2327 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 238 1.94% 77 1.41% 412 2.59% 172 3.68% 185.7.214.117
2 150 1.23% 150 2.74% 295 1.85% 1 0.02% 73.69.63.152
3 63 0.51% 0 0.00% 292 1.84% 58 1.24% 49.7.20.140
4 164 1.34% 52 0.95% 269 1.69% 125 2.67% 185.7.214.104
5 86 0.70% 23 0.42% 219 1.38% 1 0.02% 45.33.65.249
6 1971 16.11% 1971 36.05% 212 1.33% 315 6.73% 127.0.0.1
7 38 0.31% 1 0.02% 205 1.29% 1 0.02% 130.185.74.204
8 36 0.29% 2 0.04% 197 1.24% 2 0.04% 20.198.222.157
9 36 0.29% 0 0.00% 194 1.22% 36 0.77% 66.29.129.200
10 33 0.27% 32 0.59% 180 1.13% 33 0.71% 207.46.13.14

Top 30 of 31 Total Referrers
# Hits Referrer
1 12045 98.43% - (Direct Request)
2 79 0.65% http://206.197.251.210:80/admin/login.asp
3 17 0.14% http://stlwebdev.sluug.org
4 11 0.09% https://slacc.org/
5 9 0.07% t('
6 8 0.07% http://bock.sluug.org
7 6 0.05% https://206.197.251.210:443
8 6 0.05% https://www.bing.com
9 5 0.04% http://206.197.251.210/
10 5 0.04% http://www.slacc.org/
11 5 0.04% https://slacc.org/reg.php
12 5 0.04% https://www.google.com/
13 4 0.03% http://www.newlinux.org
14 4 0.03% http://www.newlinux.org/
15 4 0.03% http://www.slacc.org
16 4 0.03% https://www.baidu.com/s
17 3 0.02% https://206.197.251.210/
18 2 0.02% http://206.197.251.210:80/left.html
19 2 0.02% https://m.sm.cn/s
20 1 0.01% ()
21 1 0.01% android-app://com.google.android.gm/
22 1 0.01% bing.com
23 1 0.01% http://206.197.251.210/autodiscover/autodiscover.xml
24 1 0.01% https://206.197.251.210/autodiscover/autodiscover.xml
25 1 0.01% https://206.197.251.210:
26 1 0.01% https://206.197.251.210:443/
27 1 0.01% https://cn.bing.com/search
28 1 0.01% https://slacc.org/app/home
29 1 0.01% https://slacc.org/index/qipai.do
30 1 0.01% https://slacc.org/pc/

Top 15 of 377 Total User Agents
# Hits User Agent
1 1971 16.11% Apache/2.4.38 (Debian) OpenSSL/1.1.1n (internal dummy connection)
2 1666 13.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
3 536 4.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 331 2.70% Mozilla/5.0 zgrab/0.x
5 284 2.32% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 229 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 222 1.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.88 Safari/537.36
8 217 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
9 195 1.59% r00ts3c-owned-you
10 188 1.54% MtmKilledYou
11 150 1.23% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
12 148 1.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
13 135 1.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 134 1.10% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
15 132 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8

Usage by Country for August 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 12237 100.00% 5468 100.00% 15918 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23