Usage statistics for Bock

Summary Period: September 2022
Generated 01-Oct-2022 07:16 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 11093
Total Files 5378
Total Pages 8885
Total Visits 4065
Total kB Files 15546
Total Unique Sites 2120
Total Unique URLs 4
Total Unique Referrers 33
Total Unique User Agents 403
. Avg Max
Hits per Hour 15 161
Hits per Day 369 629
Files per Day 179 306
Pages per Day 296 561
Sites per Day 70 180
Visits per Day 135 187
kB Files per Day 518 846
Hits by Response Code
Code 200 - OK 48.48% 5378
Code 304 - Not Modified 0.05% 6
Code 400 - Bad Request 9.83% 1090
Code 403 - Forbidden 0.08% 9
Code 404 - Not Found 34.11% 3784
Code 405 - Method Not Allowed 0.86% 95
Code 408 - Request Timeout 6.59% 731

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites kB F
1 471 4.25% 289 5.37% 393 4.42% 141 3.47% 121 5.71% 624 4.02%
2 238 2.15% 102 1.90% 179 2.01% 132 3.25% 107 5.05% 442 2.85%
3 183 1.65% 92 1.71% 136 1.53% 99 2.44% 94 4.43% 301 1.93%
4 243 2.19% 143 2.66% 196 2.21% 143 3.52% 123 5.80% 397 2.56%
5 194 1.75% 102 1.90% 160 1.80% 117 2.88% 107 5.05% 321 2.07%
6 469 4.23% 257 4.78% 342 3.85% 142 3.49% 125 5.90% 704 4.53%
7 629 5.67% 142 2.64% 561 6.31% 123 3.03% 123 5.80% 605 3.89%
8 622 5.61% 223 4.15% 552 6.21% 133 3.27% 121 5.71% 585 3.76%
9 257 2.32% 128 2.38% 176 1.98% 114 2.80% 114 5.38% 457 2.94%
10 401 3.61% 246 4.57% 348 3.92% 142 3.49% 127 5.99% 514 3.31%
11 282 2.54% 131 2.44% 236 2.66% 153 3.76% 119 5.61% 553 3.56%
12 276 2.49% 132 2.45% 219 2.46% 147 3.62% 135 6.37% 484 3.11%
13 501 4.52% 169 3.14% 371 4.18% 149 3.67% 141 6.65% 585 3.76%
14 522 4.71% 251 4.67% 405 4.56% 187 4.60% 180 8.49% 846 5.44%
15 379 3.42% 201 3.74% 309 3.48% 119 2.93% 120 5.66% 538 3.46%
16 267 2.41% 124 2.31% 197 2.22% 130 3.20% 128 6.04% 514 3.31%
17 550 4.96% 287 5.34% 346 3.89% 125 3.08% 109 5.14% 396 2.55%
18 491 4.43% 197 3.66% 421 4.74% 144 3.54% 121 5.71% 565 3.63%
19 293 2.64% 160 2.98% 243 2.73% 147 3.62% 122 5.75% 469 3.01%
20 280 2.52% 141 2.62% 227 2.55% 136 3.35% 119 5.61% 523 3.36%
21 328 2.96% 191 3.55% 271 3.05% 112 2.76% 109 5.14% 384 2.47%
22 258 2.33% 124 2.31% 206 2.32% 132 3.25% 124 5.85% 489 3.14%
23 332 2.99% 203 3.77% 272 3.06% 125 3.08% 108 5.09% 415 2.67%
24 260 2.34% 144 2.68% 196 2.21% 119 2.93% 118 5.57% 489 3.14%
25 279 2.52% 142 2.64% 219 2.46% 125 3.08% 113 5.33% 506 3.25%
26 242 2.18% 130 2.42% 188 2.12% 127 3.12% 110 5.19% 452 2.91%
27 543 4.89% 265 4.93% 485 5.46% 175 4.31% 138 6.51% 634 4.08%
28 273 2.46% 109 2.03% 209 2.35% 142 3.49% 131 6.18% 504 3.24%
29 613 5.53% 306 5.69% 508 5.72% 139 3.42% 129 6.08% 583 3.75%
30 417 3.76% 247 4.59% 314 3.53% 148 3.64% 132 6.23% 669 4.31%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 9 298 2.69% 3 108 2.01% 7 216 2.43% 19 575 3.70%
1 12 360 3.25% 5 162 3.01% 8 251 2.82% 22 660 4.25%
2 16 484 4.36% 7 210 3.90% 13 406 4.57% 20 586 3.77%
3 11 340 3.06% 4 138 2.57% 8 256 2.88% 16 465 2.99%
4 12 364 3.28% 6 201 3.74% 9 287 3.23% 22 670 4.31%
5 16 491 4.43% 11 337 6.27% 13 414 4.66% 23 694 4.46%
6 15 472 4.25% 10 326 6.06% 13 400 4.50% 18 537 3.46%
7 22 664 5.99% 10 302 5.62% 17 531 5.98% 26 770 4.95%
8 14 446 4.02% 7 233 4.33% 11 347 3.91% 27 819 5.27%
9 13 409 3.69% 8 254 4.72% 10 316 3.56% 19 561 3.61%
10 13 414 3.73% 7 232 4.31% 11 342 3.85% 21 632 4.07%
11 11 337 3.04% 5 151 2.81% 9 274 3.08% 15 454 2.92%
12 11 356 3.21% 5 164 3.05% 9 281 3.16% 16 474 3.05%
13 13 397 3.58% 6 189 3.51% 10 303 3.41% 17 517 3.33%
14 16 506 4.56% 5 176 3.27% 13 390 4.39% 18 533 3.43%
15 16 506 4.56% 6 206 3.83% 14 433 4.87% 25 739 4.75%
16 11 344 3.10% 6 204 3.79% 9 289 3.25% 19 573 3.69%
17 22 684 6.17% 10 325 6.04% 19 575 6.47% 28 844 5.43%
18 20 627 5.65% 9 274 5.09% 13 413 4.65% 26 771 4.96%
19 21 659 5.94% 7 224 4.17% 19 573 6.45% 27 824 5.30%
20 12 378 3.41% 8 242 4.50% 10 322 3.62% 19 584 3.76%
21 17 510 4.60% 10 315 5.86% 14 441 4.96% 20 590 3.80%
22 13 415 3.74% 7 213 3.96% 10 302 3.40% 29 860 5.53%
23 21 632 5.70% 6 192 3.57% 17 523 5.89% 27 811 5.22%

Top 2 of 4 Total URLs
# Hits kB F URL
1 5006 45.13% 5957 38.32% /
2 373 3.36% 1193 7.67% /robots.txt

Top 2 of 4 Total URLs By kB F
# Hits kB F URL
1 5006 45.13% 5957 38.32% /
2 373 3.36% 1193 7.67% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 5006 45.13% 3085 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 5006 45.13% 3019 100.00% /

Top 30 of 2120 Total Sites
# Hits Files kB F Visits Hostname
1 2249 20.27% 2249 41.82% 242 1.55% 259 6.37% 127.0.0.1
2 163 1.47% 64 1.19% 472 3.04% 134 3.30% 152.89.196.211
3 148 1.33% 3 0.06% 57 0.37% 1 0.02% 141.11.28.198
4 119 1.07% 0 0.00% 40 0.26% 1 0.02% 101.98.236.7
5 119 1.07% 0 0.00% 40 0.26% 1 0.02% 111.252.157.166
6 119 1.07% 0 0.00% 40 0.26% 1 0.02% 114.35.136.153
7 119 1.07% 0 0.00% 40 0.26% 1 0.02% 137.184.152.129
8 119 1.07% 0 0.00% 40 0.26% 1 0.02% 167.71.239.135
9 119 1.07% 0 0.00% 40 0.26% 1 0.02% 67.10.209.36
10 119 1.07% 0 0.00% 40 0.26% 1 0.02% 67.168.134.140
11 119 1.07% 0 0.00% 40 0.26% 1 0.02% 77.100.157.106
12 119 1.07% 0 0.00% 40 0.26% 1 0.02% 8.219.115.93
13 107 0.96% 18 0.33% 261 1.68% 1 0.02% 104.156.155.31
14 101 0.91% 33 0.61% 106 0.68% 36 0.89% 143.110.233.43
15 91 0.82% 70 1.30% 236 1.52% 28 0.69% 183.136.225.35
16 78 0.70% 0 0.00% 31 0.20% 4 0.10% 5.254.26.145
17 75 0.68% 75 1.39% 16 0.11% 1 0.02% 5.232.135.229
18 74 0.67% 74 1.38% 16 0.10% 1 0.02% 93.117.42.165
19 72 0.65% 71 1.32% 16 0.10% 70 1.72% 198.98.59.132
20 68 0.61% 28 0.52% 172 1.10% 60 1.48% 152.89.196.62
21 67 0.60% 21 0.39% 187 1.20% 1 0.02% 104.156.155.30
22 63 0.57% 9 0.17% 23 0.15% 3 0.07% 156.96.154.202
23 62 0.56% 62 1.15% 14 0.09% 62 1.53% 80.94.92.231
24 55 0.50% 55 1.02% 15 0.10% 54 1.33% 80.94.92.239
25 52 0.47% 0 0.00% 0 0.00% 26 0.64% 111.118.40.97
26 48 0.43% 0 0.00% 259 1.67% 48 1.18% 152.89.196.23
27 38 0.34% 6 0.11% 14 0.09% 2 0.05% 85.202.168.47
28 36 0.32% 0 0.00% 0 0.00% 17 0.42% 59.187.205.166
29 35 0.32% 34 0.63% 191 1.23% 35 0.86% 40.77.167.12
30 34 0.31% 0 0.00% 0 0.00% 17 0.42% 137.25.54.5

Top 10 of 2120 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 163 1.47% 64 1.19% 472 3.04% 134 3.30% 152.89.196.211
2 107 0.96% 18 0.33% 261 1.68% 1 0.02% 104.156.155.31
3 48 0.43% 0 0.00% 259 1.67% 48 1.18% 152.89.196.23
4 2249 20.27% 2249 41.82% 242 1.55% 259 6.37% 127.0.0.1
5 91 0.82% 70 1.30% 236 1.52% 28 0.69% 183.136.225.35
6 35 0.32% 34 0.63% 191 1.23% 35 0.86% 40.77.167.12
7 67 0.60% 21 0.39% 187 1.20% 1 0.02% 104.156.155.30
8 68 0.61% 28 0.52% 172 1.10% 60 1.48% 152.89.196.62
9 34 0.31% 8 0.15% 125 0.80% 4 0.10% 185.142.236.43
10 26 0.23% 0 0.00% 121 0.78% 25 0.62% 49.7.20.105

Top 30 of 33 Total Referrers
# Hits Referrer
1 10964 98.84% - (Direct Request)
2 28 0.25% http://206.197.251.210:80/admin/login.asp
3 17 0.15% http://www.slacc.org/
4 8 0.07% http://bock.sluug.org
5 8 0.07% http://stlwebdev.sluug.org
6 7 0.06% http://206.197.251.210:80/left.html
7 6 0.05% http://206.197.251.210/
8 6 0.05% https://206.197.251.210/
9 6 0.05% t('
10 5 0.05% www.google.com
11 4 0.04% https://206.197.251.210:443
12 4 0.04% https://www.bing.com
13 3 0.03% http://mail.sluug.org/administrator/
14 3 0.03% http://mail.sluug.org/wp-login.php
15 3 0.03% https://slacc.org/
16 3 0.03% https://www.google.com/
17 2 0.02% https://slacc.org/index.php/index/N_index
18 1 0.01% http://206.197.251.210:80
19 1 0.01% http://206.197.251.210:80/
20 1 0.01% http://mail.sluug.org/Backoffice/
21 1 0.01% http://mail.sluug.org/admin.php
22 1 0.01% http://mail.sluug.org/admin/
23 1 0.01% http://mail.sluug.org/downloader/
24 1 0.01% http://www.newlinux.org/
25 1 0.01% http://www.slacc.org
26 1 0.01% http://www.slacc.org/data/admin/idc.txt
27 1 0.01% http://www.slacc.org/include/taglib/help/adminname.txt
28 1 0.01% http://www.slacc.org/templets/plus/flink-list.htm
29 1 0.01% https://mail.sluug.org/cgi/Resources/List
30 1 0.01% https://mail.sluug.org/citrix/cgi/Resources/List

Top 15 of 403 Total User Agents
# Hits User Agent
1 2249 20.27% Apache/2.4.38 (Debian) OpenSSL/1.1.1n (internal dummy connection)
2 1071 9.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
3 392 3.53% Mozilla/5.0 zgrab/0.x
4 307 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 273 2.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
6 262 2.36% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 201 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
8 186 1.68% r00ts3c-owned-you
9 172 1.55% curl/7.54.0
10 148 1.33% Hello, world
11 147 1.33% Mozilla/5.0 (X11 Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 138 1.24% Go-http-client/1.1
13 127 1.14% Googlebot/2.1 (+http://www.google.com/bot.html)
14 109 0.98% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 103 0.93% Hello World

Usage by Country for September 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 11093 100.00% 5378 100.00% 15546 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23