Usage statistics for Bock

Summary Period: April 2025
Generated 01-May-2025 07:23 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 34826
Total Files 15788
Total Pages 25930
Total Visits 7945
Total kB Files 35277
Total kB In 0
Total kB Out 0
Total Unique Sites 4416
Total Unique URLs 4
Total Unique Referrers 31
Total Unique User Agents 1506
. Avg Max
Hits per Hour 48 956
Hits per Day 1160 4830
Files per Day 526 4092
Pages per Day 864 4524
Sites per Day 147 287
Visits per Day 264 371
kB Files per Day 1176 2399
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 45.33% 15788
Code 304 - Not Modified 0.02% 8
Code 400 - Bad Request 9.64% 3356
Code 403 - Forbidden 0.09% 33
Code 404 - Not Found 37.05% 12904
Code 405 - Method Not Allowed 0.83% 289
Code 408 - Request Timeout 7.02% 2446
Code 501 - Not Implemented 0.01% 2

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 876 2.52% 315 2.00% 610 2.35% 226 2.84% 201 4.55% 1014 2.87% 0 0.00% 0 0.00%
2 4830 13.87% 4092 25.92% 4524 17.45% 293 3.69% 272 6.16% 1704 4.83% 0 0.00% 0 0.00%
3 1005 2.89% 255 1.62% 547 2.11% 190 2.39% 148 3.35% 648 1.84% 0 0.00% 0 0.00%
4 856 2.46% 328 2.08% 639 2.46% 211 2.66% 160 3.62% 998 2.83% 0 0.00% 0 0.00%
5 689 1.98% 203 1.29% 478 1.84% 209 2.63% 134 3.03% 1176 3.33% 0 0.00% 0 0.00%
6 681 1.96% 209 1.32% 431 1.66% 232 2.92% 161 3.65% 1179 3.34% 0 0.00% 0 0.00%
7 876 2.52% 355 2.25% 586 2.26% 233 2.93% 177 4.01% 1067 3.02% 0 0.00% 0 0.00%
8 1795 5.15% 579 3.67% 1118 4.31% 371 4.67% 287 6.50% 2399 6.80% 0 0.00% 0 0.00%
9 804 2.31% 440 2.79% 637 2.46% 247 3.11% 169 3.83% 851 2.41% 0 0.00% 0 0.00%
10 944 2.71% 327 2.07% 596 2.30% 242 3.05% 167 3.78% 1534 4.35% 0 0.00% 0 0.00%
11 773 2.22% 364 2.31% 531 2.05% 242 3.05% 180 4.08% 1000 2.84% 0 0.00% 0 0.00%
12 756 2.17% 225 1.43% 429 1.65% 249 3.13% 181 4.10% 841 2.38% 0 0.00% 0 0.00%
13 1013 2.91% 245 1.55% 581 2.24% 218 2.74% 151 3.42% 1196 3.39% 0 0.00% 0 0.00%
14 791 2.27% 376 2.38% 596 2.30% 280 3.52% 194 4.39% 933 2.64% 0 0.00% 0 0.00%
15 1756 5.04% 636 4.03% 1089 4.20% 286 3.60% 231 5.23% 2058 5.83% 0 0.00% 0 0.00%
16 741 2.13% 446 2.82% 632 2.44% 232 2.92% 186 4.21% 582 1.65% 0 0.00% 0 0.00%
17 1129 3.24% 381 2.41% 720 2.78% 257 3.23% 215 4.87% 1613 4.57% 0 0.00% 0 0.00%
18 826 2.37% 417 2.64% 746 2.88% 229 2.88% 204 4.62% 713 2.02% 0 0.00% 0 0.00%
19 949 2.72% 438 2.77% 800 3.09% 300 3.78% 230 5.21% 897 2.54% 0 0.00% 0 0.00%
20 979 2.81% 439 2.78% 767 2.96% 278 3.50% 205 4.64% 818 2.32% 0 0.00% 0 0.00%
21 1339 3.84% 735 4.66% 1046 4.03% 245 3.08% 239 5.41% 1150 3.26% 0 0.00% 0 0.00%
22 975 2.80% 502 3.18% 761 2.93% 240 3.02% 168 3.80% 1350 3.83% 0 0.00% 0 0.00%
23 2057 5.91% 502 3.18% 1481 5.71% 317 3.99% 239 5.41% 1558 4.42% 0 0.00% 0 0.00%
24 1207 3.47% 577 3.65% 1029 3.97% 334 4.20% 277 6.27% 1147 3.25% 0 0.00% 0 0.00%
25 1370 3.93% 485 3.07% 961 3.71% 367 4.62% 255 5.77% 1821 5.16% 0 0.00% 0 0.00%
26 1080 3.10% 469 2.97% 897 3.46% 345 4.34% 240 5.43% 1096 3.11% 0 0.00% 0 0.00%
27 1112 3.19% 325 2.06% 679 2.62% 295 3.71% 218 4.94% 1034 2.93% 0 0.00% 0 0.00%
28 702 2.02% 348 2.20% 575 2.22% 273 3.44% 197 4.46% 977 2.77% 0 0.00% 0 0.00%
29 745 2.14% 300 1.90% 609 2.35% 250 3.15% 177 4.01% 615 1.74% 0 0.00% 0 0.00%
30 1170 3.36% 475 3.01% 835 3.22% 271 3.41% 205 4.64% 1306 3.70% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 47 1437 4.13% 20 623 3.95% 36 1089 4.20% 46 1386 3.93% 0 0 0.00% 0 0 0.00%
1 35 1078 3.10% 15 473 3.00% 30 913 3.52% 43 1294 3.67% 0 0 0.00% 0 0 0.00%
2 43 1309 3.76% 20 619 3.92% 34 1030 3.97% 68 2042 5.79% 0 0 0.00% 0 0 0.00%
3 54 1636 4.70% 32 968 6.13% 42 1263 4.87% 45 1361 3.86% 0 0 0.00% 0 0 0.00%
4 67 2021 5.80% 43 1294 8.20% 57 1736 6.69% 39 1183 3.35% 0 0 0.00% 0 0 0.00%
5 82 2463 7.07% 47 1420 8.99% 63 1912 7.37% 72 2158 6.12% 0 0 0.00% 0 0 0.00%
6 70 2121 6.09% 48 1468 9.30% 61 1855 7.15% 41 1237 3.51% 0 0 0.00% 0 0 0.00%
7 50 1528 4.39% 33 992 6.28% 43 1298 5.01% 34 1014 2.87% 0 0 0.00% 0 0 0.00%
8 36 1100 3.16% 14 421 2.67% 29 891 3.44% 34 1010 2.86% 0 0 0.00% 0 0 0.00%
9 38 1153 3.31% 13 400 2.53% 25 762 2.94% 44 1320 3.74% 0 0 0.00% 0 0 0.00%
10 32 970 2.79% 16 490 3.10% 24 724 2.79% 31 919 2.61% 0 0 0.00% 0 0 0.00%
11 36 1086 3.12% 18 548 3.47% 29 891 3.44% 26 791 2.24% 0 0 0.00% 0 0 0.00%
12 41 1244 3.57% 13 392 2.48% 24 733 2.83% 54 1633 4.63% 0 0 0.00% 0 0 0.00%
13 32 987 2.83% 14 444 2.81% 26 804 3.10% 30 886 2.51% 0 0 0.00% 0 0 0.00%
14 49 1472 4.23% 16 506 3.20% 32 976 3.76% 55 1643 4.66% 0 0 0.00% 0 0 0.00%
15 38 1151 3.31% 18 562 3.56% 27 813 3.14% 39 1163 3.30% 0 0 0.00% 0 0 0.00%
16 39 1186 3.41% 14 447 2.83% 23 704 2.72% 41 1237 3.51% 0 0 0.00% 0 0 0.00%
17 36 1082 3.11% 13 417 2.64% 26 807 3.11% 37 1111 3.15% 0 0 0.00% 0 0 0.00%
18 69 2079 5.97% 18 551 3.49% 49 1491 5.75% 73 2188 6.20% 0 0 0.00% 0 0 0.00%
19 34 1046 3.00% 14 436 2.76% 26 782 3.02% 44 1330 3.77% 0 0 0.00% 0 0 0.00%
20 42 1267 3.64% 14 445 2.82% 28 863 3.33% 56 1678 4.76% 0 0 0.00% 0 0 0.00%
21 62 1881 5.40% 20 611 3.87% 46 1403 5.41% 82 2473 7.01% 0 0 0.00% 0 0 0.00%
22 67 2018 5.79% 26 805 5.10% 42 1261 4.86% 69 2072 5.87% 0 0 0.00% 0 0 0.00%
23 50 1511 4.34% 15 456 2.89% 30 929 3.58% 72 2147 6.08% 0 0 0.00% 0 0 0.00%

Top 2 of 4 Total URLs
# Hits kB F kB In kB Out URL
1 15610 44.82% 6145 17.42% 0 0.00% 0 0.00% /
2 184 0.53% 395 1.12% 0 0.00% 0 0.00% /robots.txt

Top 2 of 4 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15610 44.82% 6145 17.42% 0 0.00% 0 0.00% /
2 184 0.53% 395 1.12% 0 0.00% 0 0.00% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 15610 44.82% 5327 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 15610 44.82% 5252 100.00% /

Top 30 of 4416 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10490 30.12% 10466 66.29% 1259 3.57% 0 0.00% 0 0.00% 421 5.30% 127.0.0.1
2 1244 3.57% 14 0.09% 2164 6.13% 0 0.00% 0 0.00% 14 0.18% 45.148.10.35
3 1043 2.99% 1043 6.61% 285 0.81% 0 0.00% 0 0.00% 398 5.01% 154.81.156.54
4 746 2.14% 13 0.08% 1955 5.54% 0 0.00% 0 0.00% 12 0.15% 45.148.10.34
5 561 1.61% 10 0.06% 206 0.58% 0 0.00% 0 0.00% 1 0.01% 43.173.1.8
6 516 1.48% 9 0.06% 1467 4.16% 0 0.00% 0 0.00% 9 0.11% 45.148.10.42
7 410 1.18% 50 0.32% 745 2.11% 0 0.00% 0 0.00% 2 0.03% 104.156.155.30
8 367 1.05% 7 0.04% 901 2.55% 0 0.00% 0 0.00% 7 0.09% 45.148.10.90
9 352 1.01% 352 2.23% 96 0.27% 0 0.00% 0 0.00% 347 4.37% 154.81.156.35
10 350 1.00% 3 0.02% 427 1.21% 0 0.00% 0 0.00% 10 0.13% 78.153.140.151
11 346 0.99% 6 0.04% 550 1.56% 0 0.00% 0 0.00% 6 0.08% 45.148.10.97
12 302 0.87% 1 0.01% 396 1.12% 0 0.00% 0 0.00% 9 0.11% 78.153.140.177
13 291 0.84% 4 0.03% 295 0.84% 0 0.00% 0 0.00% 4 0.05% 195.178.110.159
14 283 0.81% 4 0.03% 357 1.01% 0 0.00% 0 0.00% 7 0.09% 78.153.140.224
15 278 0.80% 163 1.03% 89 0.25% 0 0.00% 0 0.00% 1 0.01% 154.83.103.208
16 255 0.73% 28 0.18% 971 2.75% 0 0.00% 0 0.00% 218 2.74% 154.81.156.10
17 238 0.68% 0 0.00% 92 0.26% 0 0.00% 0 0.00% 2 0.03% 154.83.103.202
18 238 0.68% 0 0.00% 92 0.26% 0 0.00% 0 0.00% 2 0.03% 154.83.103.210
19 232 0.67% 4 0.03% 81 0.23% 0 0.00% 0 0.00% 4 0.05% 195.178.110.163
20 228 0.65% 0 0.00% 113 0.32% 0 0.00% 0 0.00% 4 0.05% 58.211.18.68
21 216 0.62% 216 1.37% 59 0.17% 0 0.00% 0 0.00% 210 2.64% 154.81.156.34
22 216 0.62% 215 1.36% 59 0.17% 0 0.00% 0 0.00% 188 2.37% 185.255.122.19
23 211 0.61% 24 0.15% 380 1.08% 0 0.00% 0 0.00% 1 0.01% 104.156.155.31
24 172 0.49% 3 0.02% 489 1.39% 0 0.00% 0 0.00% 3 0.04% 195.178.110.161
25 159 0.46% 3 0.02% 61 0.17% 0 0.00% 0 0.00% 1 0.01% 154.83.103.113
26 158 0.45% 3 0.02% 61 0.17% 0 0.00% 0 0.00% 1 0.01% 154.83.103.104
27 158 0.45% 3 0.02% 61 0.17% 0 0.00% 0 0.00% 1 0.01% 154.83.103.15
28 157 0.45% 3 0.02% 441 1.25% 0 0.00% 0 0.00% 3 0.04% 195.178.110.164
29 157 0.45% 0 0.00% 202 0.57% 0 0.00% 0 0.00% 5 0.06% 78.153.140.179
30 143 0.41% 3 0.02% 102 0.29% 0 0.00% 0 0.00% 3 0.04% 78.153.140.203

Top 10 of 4416 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1244 3.57% 14 0.09% 2164 6.13% 0 0.00% 0 0.00% 14 0.18% 45.148.10.35
2 746 2.14% 13 0.08% 1955 5.54% 0 0.00% 0 0.00% 12 0.15% 45.148.10.34
3 516 1.48% 9 0.06% 1467 4.16% 0 0.00% 0 0.00% 9 0.11% 45.148.10.42
4 10490 30.12% 10466 66.29% 1259 3.57% 0 0.00% 0 0.00% 421 5.30% 127.0.0.1
5 255 0.73% 28 0.18% 971 2.75% 0 0.00% 0 0.00% 218 2.74% 154.81.156.10
6 367 1.05% 7 0.04% 901 2.55% 0 0.00% 0 0.00% 7 0.09% 45.148.10.90
7 410 1.18% 50 0.32% 745 2.11% 0 0.00% 0 0.00% 2 0.03% 104.156.155.30
8 346 0.99% 6 0.04% 550 1.56% 0 0.00% 0 0.00% 6 0.08% 45.148.10.97
9 172 0.49% 3 0.02% 489 1.39% 0 0.00% 0 0.00% 3 0.04% 195.178.110.161
10 113 0.32% 1 0.01% 459 1.30% 0 0.00% 0 0.00% 1 0.01% 124.128.219.196

Top 30 of 31 Total Referrers
# Hits Referrer
1 34662 99.53% - (Direct Request)
2 42 0.12% http://206.197.251.210:80/admin/login.asp
3 26 0.07% https://www.google.com
4 21 0.06% www.google.com
5 14 0.04% https://206.197.251.210/
6 13 0.04% http://206.197.251.210/
7 6 0.02% http://206.197.251.210:80/
8 5 0.01% https://google.com
9 4 0.01% http://stlwebdev.sluug.org/
10 3 0.01% http://webmail.sluug.org/
11 3 0.01% https://bing.com/
12 3 0.01% https://webmail.sluug.org/
13 2 0.01% http://206.197.251.210
14 2 0.01% http://bock.sluug.org/
15 2 0.01% http://mail.sluug.org/
16 2 0.01% https://bock.sluug.org/
17 2 0.01% https://mail.sluug.org/
18 1 0.00% 206.197.251.210
19 1 0.00% 206.197.251.210/user/register
20 1 0.00% google.com
21 1 0.00% http://211.43.152.171:9658
22 1 0.00% https://206.197.251.210
23 1 0.00% https://206.197.251.210:443/
24 1 0.00% https://206.197.251.210:443/remote/login
25 1 0.00% https://apichat.aosafe.com.br
26 1 0.00% https://domain.glass/206.197.251.210
27 1 0.00% https://domain.glass/mail.sluug.org
28 1 0.00% https://sluug.tnetconsulting.net/
29 1 0.00% https://wiki.sluug.org/steercom/2019-10
30 1 0.00% https://www.sluug.org/

Top 15 of 1506 Total User Agents
# Hits User Agent
1 10429 29.95% Apache/2.4.62 (Debian) OpenSSL/1.1.1w (internal dummy connection)
2 4111 11.80% l9explore/1.2.2
3 2262 6.50% Custom-AsyncHttpClient
4 2191 6.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 1606 4.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
6 593 1.70% curl/7.54.0
7 464 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
8 423 1.21% Go-http-client/1.1
9 384 1.10% r00ts3c-owned-you
10 318 0.91% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 276 0.79% Mozilla/5.0 zgrab/0.x
12 200 0.57% curl/7.88.1
13 162 0.47% Mozilla/5.0; Keydrop.io/1.0(onlyscans.com/about);
14 138 0.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
15 126 0.36% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 34826 100.00% 15788 100.00% 35277 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23